![]() |
Carnival Pride |
|
|
| Cruises Home → Carnival Cruise Lines → Carnival Pride → Itinerary |
7 Days Eastern Caribbean Cruise
Fr US$529 + Taxes US$75* |
|||||
| Roundtrip Within Baltimore, Maryland by Carnival Pride | |||||
Sailing Dates : 05 Jun 2011 - 04 Nov 2012 |
|||||
| |||||
Price in USD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 05 Jun 2011 | Inside | 769 |
| Oceanview | 869 | |
| Balcony | 949 | |
| Suite | 1,599 | |
| 19 Jun 2011 | Inside | 949 |
| Oceanview | 1,209 | |
| Balcony | 1,179 | |
| Suite | 1,849 | |
| 03 Jul 2011 | Inside | 949 |
| Oceanview | 1,109 | |
| Balcony | 1,179 | |
| Suite | 1,879 | |
| 31 Jul 2011 | Inside | 1,009 |
| Oceanview | 1,079 | |
| Balcony | 1,219 | |
| Suite | 1,789 | |
| 28 Aug 2011 | Inside | 659 |
| Oceanview | 739 | |
| Balcony | 749 | |
| Suite | 1,269 | |
| 25 Sep 2011 | Inside | 579 |
| Oceanview | 659 | |
| Balcony | 799 | |
| Suite | 1,169 | |
| 08 Apr 2012 | Inside | 879 |
| Oceanview | 959 | |
| Balcony | 999 | |
| Suite | 1,499 | |
| 22 Apr 2012 | Inside | 649 |
| Oceanview | 729 | |
| Balcony | 719 | |
| Suite | 1,219 | |
| 06 May 2012 | Inside | 679 |
| Oceanview | 759 | |
| Balcony | 749 | |
| Suite | 1,249 | |
| 20 May 2012 | Inside | 729 |
| Oceanview | 809 | |
| Balcony | 799 | |
| Suite | 1,299 | |
| 03 Jun 2012 | Inside | 759 |
| Oceanview | 839 | |
| Balcony | 849 | |
| Suite | 1,349 | |
| 17 Jun 2012 | Inside | 939 |
| Oceanview | 1,039 | |
| Balcony | 1,099 | |
| Suite | 1,499 | |
| 01 Jul 2012 | Inside | 969 |
| Oceanview | 1,069 | |
| Balcony | 1,129 | |
| Suite | 1,529 | |
| 15 Jul 2012 | Inside | 969 |
| Oceanview | 1,069 | |
| Balcony | 1,129 | |
| Suite | 1,529 | |
| 29 Jul 2012 | Inside | 949 |
| Oceanview | 1,049 | |
| Balcony | 1,109 | |
| Suite | 1,509 | |
| 12 Aug 2012 | Inside | 869 |
| Oceanview | 969 | |
| Balcony | 1,029 | |
| Suite | 1,429 | |
| 26 Aug 2012 | Inside | 699 |
| Oceanview | 779 | |
| Balcony | 789 | |
| Suite | 1,189 | |
| 09 Sep 2012 | Inside | 579 |
| Oceanview | 659 | |
| Balcony | 669 | |
| Suite | 1,069 | |
| 23 Sep 2012 | Inside | 579 |
| Oceanview | 659 | |
| Balcony | 669 | |
| Suite | 1,069 | |
| 07 Oct 2012 | Inside | 549 |
| Oceanview | 629 | |
| Balcony | 639 | |
| Suite | 1,039 | |
| 21 Oct 2012 | Inside | 529 |
| Oceanview | 609 | |
| Balcony | 619 | |
| Suite | 1,019 | |
| 04 Nov 2012 | Inside | 529 |
| Oceanview | 609 | |
| Balcony | 619 | |
| Suite | 1,019 | |
| Government Taxes / Fees | + 75 | |
| *Rates (U.S dollars) are per person, based on double occupancy. *Rates are subject to availability and may change without prior notice. Restrictions apply. |
||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |