![]() |
Celebrity Summit |
|
|
| Cruises Home → Celebrity Cruises → Celebrity Summit → Itinerary |
| 7N Bermuda Cruise Fr S$769 + Taxes S$182* | |||||
| Roundtrip within Cape Liberty, Bayonne, N.J. by Celebrity Summit | |||||
Sailing Dates : 06 May - 26 Sep 2012 |
|||||
| |||||
Price in SGD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 06 May 2012 | Inside | 769 |
| Oceanview | 959 | |
| Veranda | 1,279 | |
| Suite | 2,109 | |
| 13 May 2012 | Inside | 899 |
| Oceanview | 1,089 | |
| Veranda | 1,409 | |
| Suite | 2,229 | |
| 20 May 2012 | Inside | 899 |
| Oceanview | 1,089 | |
| Veranda | 1,409 | |
| Suite | 2,229 | |
| 27 May 2012 | Inside | 959 |
| Oceanview | 1,149 | |
| Veranda | 1,469 | |
| Suite | 2,299 | |
| 03 Jun 2012 | Inside | 959 |
| Oceanview | 1,179 | |
| Veranda | 1,469 | |
| Suite | 2,299 | |
| 10 Jun 2012 | Inside | 1,019 |
| Oceanview | 1,219 | |
| Veranda | 1,469 | |
| Suite | 2,299 | |
| 17 Jun 2012 | Inside | 1,089 |
| Oceanview | 1,279 | |
| Veranda | 1,599 | |
| Suite | 2,359 | |
| 24 Jun 2012 | Inside | 1,339 |
| Oceanview | 1,529 | |
| Veranda | 1,979 | |
| Suite | 2,929 | |
| 01 Jul 2012 | Inside | 1,339 |
| Oceanview | 1,529 | |
| Veranda | 1,979 | |
| Suite | 2,929 | |
| 08 Jul 2012 | Inside | 1,339 |
| Oceanview | 1,529 | |
| Veranda | 1,979 | |
| Suite | 2,929 | |
| 15 Jul 2012 | Inside | 1,339 |
| Oceanview | 1,529 | |
| Veranda | 1,979 | |
| Suite | 2,929 | |
| 22 Jul 2012 | Inside | 1,339 |
| Oceanview | 1,529 | |
| Veranda | 1,979 | |
| Suite | 2,929 | |
| 29 Jul 2012 | Inside | 1,339 |
| Oceanview | 1,529 | |
| Veranda | 1,979 | |
| Suite | 2,929 | |
| 05 Aug 2012 | Inside | 1,339 |
| Oceanview | 1,529 | |
| Veranda | 1,979 | |
| Suite | 2,929 | |
| 12 Aug 2012 | Inside | 1,339 |
| Oceanview | 1,529 | |
| Veranda | 1,979 | |
| Suite | 2,929 | |
| 19 Aug 2012 | Inside | 1,219 |
| Oceanview | 1,409 | |
| Veranda | 1,849 | |
| Suite | 2,929 | |
| 26 Aug 2012 | Inside | 1,019 |
| Oceanview | 1,149 | |
| Veranda | 1,469 | |
| Suite | 2,229 | |
| Taxes / Fees | + 182 | |
| *Fares are per person, based on double occupancy and subject to change without notice | ||
| Itinerary | Map | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |