![]() |
Costa Allegra |
|
|
| Cruises Home → Costa Cruises → Costa Allegra → Itinerary | |
| 7 Nights Mediterranean Fascination Cruise Fr US$1,029 | |
| Roundtrip Within Barcelona, Spain by Costa Allegra | |
| Sailing Dates : 06, 13, 20 & 27 July 2012 | |
Price Includes :
|
|
| Price in USD$ per person based on twin occupancy | |||||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 27 Aug 2012 | 20 Aug 2012 | 06, 13 Aug 2012 | |||||
| I1 | Inside | 1,499 | 1,029 | 1,959 | 1,379 | 2,149 | 1,549 |
| I2 | Inside | 1,589 | 1,089 | 2,059 | 1,449 | 2,309 | 1,659 |
| I3 | Inside | 1,629 | 1,129 | 2,149 | 1,509 | 2,389 | 1,719 |
| I4 | Inside | 1,719 | 1,169 | 2,209 | 1,549 | 2,449 | 1,759 |
| E1 | Oceanview with window | 1,909 | 1,309 | 2,459 | 1,719 | 2,689 | 1,929 |
| E2 | Oceanview with window | 1,999 | 1,369 | 2,559 | 1,789 | 2,789 | 1,999 |
| E3 | Oceanview with window | 2,039 | 1,399 | 2,599 | 1,819 | 2,829 | 2,029 |
| E4 | Oceanview with window | 2,119 | 1,449 | 2,709 | 1,889 | 2,929 | 2,099 |
| MS | Mini Suite with balcony | 2,389 | 1,699 | 3,029 | 2,169 | 3,329 | 2,379 |
| GS | Grand Suite | 3,179 | 2,239 | 3,829 | 2,729 | 4,129 | 2,939 |
| Single supplement from grades l1-E4 | + 100% | + 30% | + 100% | + 30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 989 | ||||||
| Child below 18 yaers sharing with 2 adults (in upper berths) | FREE | ||||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |