Costa Atlantica
Contact Us Insurance Rail Car Packages Resorts Getaways Cruises Hotels Flights Home Land Tours
 

Cruises Home   →   Costa Cruises   →   Costa Atlantica   →   Itinerary
 

7 Nights Florida, Cayman Islands, Honduras & Mexico Cruise
Fr US$599 + US$140*

Roundtrip Within Ft. Lauderdale (Florida) by Costa Atlantica
Sailing Dates : 09 Jan - 03 Apr 2010
 
 
  Price Includes :
  • Shipboard accommodations
  • Ocean transportation
  • Most meals
  • Some beverages
  • Most entertainment aboard the vessel
  Price Excludes :
  • Air transportation, Transfer , Shore excursion, Specialty restaurant fees, Some beverages, Photographs, Gratuities/service fees, Medical services, AquaSpa service, etc.
  • Port Charges USD 140
  • * Service Charges
      Adult USD 77
      Child 14 to 17 years USD 38.50
      Child under 14 years Free
    * Payment will only be required at the end of the cruise and depends on how many days the cruise lasts.
Overview
Price in USD$ per person based on twin occupancy
Cat Cabin Type Normal Fare Pronto Price Normal Fare Pronto Price Normal Fare Pronto Price Normal Fare Pronto Price
09 Jan 23 Jan 06, 20 Feb
06, 20 Mar
03 Apr
l1   Inside 799 599 879 659 919 689 989 739
l2   Inside 899 669 979 729 1,019 759 1,079 809
l3   Inside 989 739 1,069 799 1,109 829 1,179 879
E1   Oceanview with window (obstructed view) 1,039 779 1,119 839 1,159 869 1,229 919
E2   Oceanview with window 1,139 849 1,219 909 1,259 939 1,319 989
B1   Balcony (restricted view) 1,229 919 1,309 979 1,349 1,009 1,419 1,059
B2   Balcony 1,419 1,059 1,499 1,119 1,539 1,149 1,599 1,199
B3   Balcony 1,509 1,129 1,589 1,189 1,629 1,219 1,699 1,269
B4   Balcony 1,589 1,189 1,669 1,249 1,699 1,269 1,779 1,329
B5   Balcony 1,639 1,229 1,719 1,289 1,759 1,319 1,829 1,369
B6   Balcony 1,679 1,259 1,759 1,319 1,789 1,339 1,869 1,399
B7   Grand Balcony 1,719 1,289 1,789 1,339 1,829 1,369 1,909 1,429
B8   Grand Balcony 1,759 1,319 1,829 1,369 1,869 1,399 1,949 1,459
B9   Superior With Grand Balcony 1,789 1,339 1,869 1,399 1,909 1,429 1,979 1,479
S   Suite 1,869 1,549 1,939 1,609 1,979 1,639 2,039 1,689
PS   Panoramic suite 2,039 1,689 2,109 1,749 2,149 1,799 2,209 1,829
GS   Grand suite 2,459 2,039 2,529 2,099 2,569 2,129 2,629 2,179
WB   Wellness with balcony 2,279 1,889 2,349 1,949 2,379 1,969 2,449 2,029
WG   Wellness with grand balcony 2,379 1,969 2,449 2,029 2,849 2,059 2,549 2,109
WS   Wellness suite with balcony 2,629 2,179 2,699 2,239 2,739 2,269 2,799 2,319
WGS   Wellness grand suite with balcony 3,219 2,669 3,289 2,729 3,329 2,759 3,389 2,809
Single supplement from grades IA - BF + 30%
3rd/4th adult (in upper berths) 479 359 539 399 549 409 589 439
Child below 18 yaers sharing
with 2 adults (in upper berths)
FREE
Port Charges 140

Note : Pronto Price is the best price you can get by booking a long time in advance !
*Fares are per person, based on double occupancy and subject to change without notice

 
Itinerary Map
Day Port Arrive Depart
01 Ft. Lauderdale (Florida) - 19:00
02 Key West (Florida) 08:00 14:00
03 Cruising - -
04 Grand Cayman (Cayman Islands) 08:00 16:00
05 Roatan (Honduras) 12:00 18:00
06 Cozumel (Mexico) 11:00 19:00
07 Cruising - -
08 Ft. Lauderdale (Florida) 08:00 -
 
XN220709
 
Note : Images shown are for guidance purposes only and may differ from actual conditions.   Return to top