![]() |
Costa Concordia |
|
|
| Cruises Home → Costa Cruises → Costa Concordia → Itinerary | ||||
| 7 Nights France, Spain, Balearic Islands Cruise Fr US$889 | ||||
| Roundtrip within Palermo, Sicily by Costa Concordia | ||||
Sailing Dates : 01, 08, 15, 22 Mar 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| 01, 08, 15, 22 Mar 2012 | |||
| I1 | Inside | 1,629 | 889 |
| I2 | Inside | 1,689 | 919 |
| I3 | Inside | 1,749 | 949 |
| I4 | Inside | 1,769 | 959 |
| I5 | Inside | 1,809 | 979 |
| E1 | Outside with window | 1,889 | 1,019 |
| E2 | Outside with window | 1,969 | 1,059 |
| B1 | Balcony | 2,169 | 1,159 |
| B2 | Balcony | 2,249 | 1,199 |
| B3 | Balcony | 2,329 | 1,239 |
| B4 | Balcony | 2,389 | 1,269 |
| B5 | Balcony | 2,449 | 1,299 |
| B6 | Balcony | 2,509 | 1,329 |
| MS | Minisuite | 2,549 | 1,469 |
| S | Suite | 2,869 | 1,649 |
| GS | Grand Suite | 3,269 | 1,869 |
| SI | Samsara inside | 2,799 | 1,609 |
| SO | Samsara outside | 2,949 | 1,689 |
| SB | Samsara balcony | 3,439 | 1,959 |
| SM | Samsara Minisuite | 3,689 | 2,099 |
| SU | Samsara Suite | 4,019 | 2,279 |
| Single supplement from grades I1 - B6 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 589 | ||
| Child below 18 yaers sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |