![]() |
Costa Concordia |
|
|
| Cruises Home → Costa Cruises → Costa Concordia → Itinerary | ||||
| 7 Nights Mediterranean Treasures Cruise Fr US$649 | ||||
| Roundtrip within Civitavecchia, Italy by Costa Concordia | ||||
Sailing Dates : 02, 09, 16, 23 Mar 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 16, 23 Mar 2012 | 02, 09 Mar 2012 | ||||
| I1 | Inside | 1,629 | 699 | 1,629 | 649 |
| I2 | Inside | 1,689 | 699 | 1,689 | 649 |
| I3 | Inside | 1,749 | 749 | 1,749 | 699 |
| I4 | Inside | 1,769 | 749 | 1,769 | 699 |
| I5 | Inside | 1,809 | 749 | 1,809 | 699 |
| E1 | Outside with window | 1,889 | 899 | 1,889 | 849 |
| E2 | Outside with window | 1,969 | 1,099 | 1,969 | 849 |
| B1 | Balcony | 2,169 | 1,099 | 2,169 | 1,049 |
| B2 | Balcony | 2,249 | 1,199 | 2,249 | 1,049 |
| B3 | Balcony | 2,329 | 1,199 | 2,329 | 1,149 |
| B4 | Balcony | 2,389 | 1,199 | 2,389 | 1,149 |
| B5 | Balcony | 2,449 | 1,199 | 2,449 | 1,149 |
| B6 | Balcony | 2,509 | 1,199 | 2,509 | 1,149 |
| MS | Minisuite | 2,549 | 1,469 | 2,549 | 1,469 |
| S | Suite | 2,869 | 1,649 | 2,869 | 1,649 |
| GS | Grand Suite | 3,269 | 1,869 | 3,269 | 1,869 |
| SI | Samsara inside | 2,799 | 1,609 | 2,799 | 1,609 |
| SO | Samsara outside | 2,949 | 1,689 | 2,949 | 1,689 |
| SB | Samsara balcony | 3,439 | 1,959 | 3,439 | 1,959 |
| SM | Samsara Minisuite | 3,689 | 2,099 | 3,689 | 2,099 |
| SU | Samsara Suite | 4,019 | 2,279 | 4,019 | 2,279 |
| Single supplement from grades I1 - B6 | +100% | +30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 490 | 390 | |||
| Child below 18 yaers sharing with 2 adults (in upper berths) | FREE | ||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |