![]() |
Costa Concordia |
|
|
| Cruises Home → Costa Cruises → Costa Concordia → Itinerary | ||||
| 7 Nights Spain, Balearic Islands, Malta Cruise Fr US$1,239 | ||||
| Roundtrip within Barcelona, Italy by Costa Concordia | ||||
Sailing Dates : 04, 11, 18, 25 Sep 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||||||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 04 Sep 2012 | 11 Sep 2012 | 18 Sep 2012 | 25 Sep 2012 | ||||||
| I1 | Inside | 2,149 | 1,449 | 2,039 | 1,379 | 1,929 | 1,309 | 1,829 | 1,239 |
| I2 | Inside | 2,259 | 1,519 | 2,149 | 1,449 | 2,039 | 1,379 | 1,929 | 1,309 |
| I3 | Inside | 2,309 | 1,579 | 2,209 | 1,509 | 2,099 | 1,439 | 1,999 | 1,369 |
| I4 | Inside | 2,409 | 1,619 | 2,299 | 1,549 | 2,189 | 1,479 | 2,089 | 1,409 |
| I5 | Inside | 2,459 | 1,649 | 2,349 | 1,579 | 2,239 | 1,509 | 2,129 | 1,439 |
| E1 | Outside with window | 2,629 | 1,789 | 2,529 | 1,719 | 2,419 | 1,649 | 2,309 | 1,579 |
| E2 | Outside with window | 2,739 | 1,859 | 2,629 | 1,789 | 2,529 | 1,719 | 2,419 | 1,649 |
| B1 | Balcony | 3,039 | 2,029 | 2,929 | 1,959 | 2,889 | 1,929 | 2,779 | 1,859 |
| B2 | Balcony | 3,149 | 2,099 | 3,039 | 2,029 | 2,989 | 1,999 | 2,889 | 1,929 |
| B3 | Balcony | 3,259 | 2,169 | 3,149 | 2,099 | 3,099 | 2,069 | 2,989 | 1,999 |
| B4 | Balcony | 3,359 | 2,239 | 3,259 | 2,169 | 3,209 | 2,139 | 3,099 | 2,069 |
| B5 | Balcony | 3,419 | 2,309 | 3,309 | 2,239 | 3,269 | 2,209 | 3,159 | 2,139 |
| B6 | Balcony | 3,579 | 2,379 | 3,469 | 2,309 | 3,429 | 2,279 | 3,319 | 2,209 |
| MS | Minisuite | 3,789 | 2,659 | 3,689 | 2,589 | 3,639 | 2,559 | 3,539 | 2,489 |
| S | Suite | 4,289 | 3,009 | 4,189 | 2,939 | 4,149 | 2,909 | 4,049 | 2,839 |
| GS | Grand Suite | 4,899 | 3,429 | 4,799 | 3,359 | 4,759 | 3,329 | 4,659 | 3,259 |
| SI | Samsara inside | 3,239 | 2,279 | 3,129 | 2,209 | 3,039 | 2,139 | 2,929 | 2,069 |
| SO | Samsara outside | 3,539 | 2,489 | 3,439 | 2,419 | 3,339 | 2,349 | 3,239 | 2,279 |
| SB | Samsara balcony | 4,289 | 3,009 | 4,189 | 2,939 | 4,149 | 2,909 | 4,049 | 2,839 |
| SM | Samsara Minisuite | 4,499 | 3,149 | 4,389 | 3,079 | 4,349 | 3,049 | 4,249 | 2,97 |
| SU | Samsara Suite | 5,209 | 3,639 | 5,109 | 3,569 | 5,059 | 3,539 | 4,959 | 3,469 |
| Single supplement from grades I1 - B6 | + 100% | + 30% | + 100% | + 30% | + 100% | + 30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 929 | 889 | 849 | 799 | |||||
| Child below 18 yaers sharing with 2 adults (in upper berths) | FREE | ||||||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |