![]() |
Costa Concordia |
|
|
| Cruises Home → Costa Cruises → Costa Concordia → Itinerary | ||||
| 9 Nights France, Spain, Balearic Islands, Italy Cruise Fr US$1,279 | ||||
| Roundtrip within Civitavecchia, Italy by Costa Concordia | ||||
Sailing Dates : 30 Mar 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 2,399 | 1,279 |
| I2 | Inside | 2,519 | 1,339 |
| I3 | Inside | 2,619 | 1,389 |
| I4 | Inside | 2,679 | 1,419 |
| I5 | Inside | 2,739 | 1,449 |
| E1 | Outside with window | 2,959 | 1,559 |
| E2 | Outside with window | 3,079 | 1,619 |
| B1 | Balcony | 3,359 | 1,759 |
| B2 | Balcony | 3,519 | 1,839 |
| B3 | Balcony | 3,679 | 1,919 |
| B4 | Balcony | 3,799 | 1,979 |
| B5 | Balcony | 3,919 | 2,039 |
| B6 | Balcony | 4,019 | 2,089 |
| MS | Minisuite | 4,199 | 2,259 |
| S | Suite | 4,869 | 2,609 |
| GS | Grand Suite | 5,429 | 2,899 |
| SI | Samsara inside | 3,849 | 2,079 |
| SO | Samsara outside | 4,179 | 2,249 |
| SB | Samsara balcony | 5,079 | 2,719 |
| SM | Samsara Minisuite | 5,349 | 2,859 |
| SU | Samsara Suite | 6,079 | 3,239 |
| Single supplement from grades I1 - B6 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 829 | ||
| Child below 18 yaers sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |