![]() |
Costa Deliziosa |
|
|
| Cruises Home → Costa Cruises → Costa Deliziosa → Itinerary | ||||
| 11 Nights Baltic Discovery Cruise Fr US$1,985 | ||||
| Roundtrip Within Amsterdam, Nertherlands by Costa Deliziosa | ||||
Sailing Dates :14 May 2012 |
||||
|
| Price in USD$ per person based on twin occupancy | |||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 2,639 | 1,985 |
| I2 | Inside | 2,909 | 2,175 |
| I3 | Inside | 3,069 | 2,285 |
| I4 | Inside | 3,169 | 2,355 |
| E1 | Outside With Window (obstructed view) | 3,269 | 2,379 |
| E2 | Outside With Window | 3,509 | 2,549 |
| B1 | Outside With Balcony | 3,709 | 2,721 |
| B2 | Outside With Balcony | 3,909 | 2,861 |
| B3 | Outside With Balcony | 4,009 | 2,931 |
| B4 | Outside With Balcony | 4,109 | 3,001 |
| B5 | Outside With Balcony | 4,209 | 3,071 |
| B6 | Outside With Balcony | 4,309 | 3,141 |
| B7 | Outside With Balcony | 4,409 | 3,211 |
| B8 | Outside With Balcony | 4,509 | 3,281 |
| MS | Mini Suite with Balcony | 4,719 | 3,489 |
| S | Suite with Balcony | 5,199 | 3,911 |
| PS | Panaroma Suite with balcony | 5,669 | 4,261 |
| GS | Grand Suite with balcony | 6,439 | 4,821 |
| SI | Samara Inside | 3,909 | 2,939 |
| SB | Samara Outside with Balcony | 5,199 | 3,879 |
| SU | Samara Suite with Balcony | 6,059 | 4,541 |
| Single supplement from grades I1 - B8 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 1,209 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |