Costa Deliziosa
Contact Us Insurance Rail Car Packages Resorts Getaways Cruises Hotels Flights Home Land Tours
 

Cruises Home   →   Costa Cruises   →   Costa Deliziosa   →   Itinerary
 
11 Nights Canary Islands Cruise Fr US$1,639
Roundtrip Within Civitavecchia, Italy by Costa Deliziosa
Sailing Dates : 12, 23 Sep 2012
 
 
  Price Includes :
  • Shipboard accommodations
  • Ocean transportation
  • Most meals
  • Some beverages
  • Most entertainment aboard the vessel
  • Port Charges USD$170
  Price Excludes :
  • Air transportation, Transfer , Shore excursion, Specialty restaurant fees, Some beverages, Photographs, Gratuities/service fees, Medical services, AquaSpa service, etc.
Overview
Price in USD$ per person based on twin occupancy
Cat Cabin Type Normal Fare Pronto Price Normal Fare Pronto Price
14 Sep 2012 23 Sep 2012
I1   Inside 2,539 1,709 2,429 1,639
I2   Inside 2,739 1,839 2,629 1,769
I3   Inside 2,849 1,909 2,739 1,839
I4   Inside 2,949 1,979 2,849 1,909
E1   Outside With Window (obstructed view) 3,059 2,049 2,949 1,979
E2   Outside With Window 3,279 2,189 3,169 2,119
B1   Outside With Balcony 3,489 2,329 3,379 2,259
B2   Outside With Balcony 3,599 2,399 3,489 2,329
B3   Outside With Balcony 3,709 2,469 3,599 2,399
B4   Outside With Balcony 3,809 2,539 3,709 2,469
B5   Outside With Balcony 3,919 2,609 3,809 2,539
B6   Outside With Balcony 4,029 2,679 3,919 2,609
B7   Outside With Balcony 4,139 2,749 4,029 2,679
B8   Outside With Balcony 4,249 2,819 4,139 2,749
MS   Mini Suite with Balcony 4,349 3,099 4,249 3,029
S   Suite with Balcony 4,949 3,519 4,849 3,449
PS   Panaroma Suite with balcony 5,349 3,799 5,249 3,729
GS   Grand Suite with balcony 5,949 4,219 5,849 4,149
SI   Samara Inside 3,649 2,609 3,549 2,539
SB   Samara Outside with Balcony 4,849 3,449 4,749 3,379
SU   Samara Suite with Balcony 5,849 4,149 5,749 4,079
Single supplement from grades I1 - B8 + 100% + 30% + 100% + 30%
3rd/4th adult (in upper berths) 1,089 1,049
Child below 18 years sharing with 2 adults (in upper berths) FREE
Note : Pronto Price is the best price you can get by booking a long time in advance !
*Fares are per person, based on double occupancy and subject to change without notice
 
Itinerary Map
Day Port Arrive Depart
01 Civitavecchia, Italy - 19:00
02 Savona, Italy 09:00 17:00
03 Barcelona, Spain 13:00 18:00
04 Cruising - -
05 Casablanca, Morocco 08:30 23:00
06 Cruising - -
07 St.Cruz de Tenerife, Canary Islands 08:00 17:00
08 Funchal, Madeira 08:00 17:00
09 Cruising - -
10 Malaga, Spain 08:00 13:00
11 Cruising - -
12 Civitavecchia, Italy 08:00 -
 
XN311011
 
Note : Images shown are for guidance purposes only and may differ from actual conditions.   Return to top