![]() |
Costa Deliziosa |
|
|
| Cruises Home → Costa Cruises → Costa Deliziosa → Itinerary | ||||
| 11 Nights Norwegian Fjords Cruise Fr US$2,119 | ||||
| Roundtrip Within Amsterdam, Nertherlands by Costa Deliziosa | ||||
Sailing Dates : 25 May 2012 |
||||
|
| Price in USD$ per person based on twin occupancy | |||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 2,839 | 2,119 |
| I2 | Inside | 3,109 | 2,309 |
| I3 | Inside | 3,269 | 2,419 |
| I4 | Inside | 3,369 | 2,489 |
| E1 | Outside With Window (obstructed view) | 3,469 | 2,565 |
| E2 | Outside With Window | 3,709 | 2,735 |
| B1 | Outside With Balcony | 3,909 | 2,961 |
| B2 | Outside With Balcony | 4,109 | 3,101 |
| B3 | Outside With Balcony | 4,209 | 3,171 |
| B4 | Outside With Balcony | 4,309 | 3,241 |
| B5 | Outside With Balcony | 4,409 | 3,311 |
| B6 | Outside With Balcony | 4,509 | 3,381 |
| B7 | Outside With Balcony | 4,609 | 3,451 |
| B8 | Outside With Balcony | 4,709 | 3,521 |
| MS | Mini Suite with Balcony | 4,909 | 3,696 |
| S | Suite with Balcony | 5,389 | 4,046 |
| PS | Panaroma Suite with balcony | 5,869 | 4,396 |
| GS | Grand Suite with balcony | 6,629 | 4,956 |
| SI | Samara Inside | 4,099 | 3,079 |
| SB | Samara Outside with Balcony | 5,389 | 4,046 |
| SU | Samara Suite with Balcony | 6,249 | 4,676 |
| Single supplement from grades I1 - B8 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 1,289 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |