![]() |
Costa Deliziosa |
|
|
| Cruises Home → Costa Cruises → Costa Deliziosa → Itinerary | ||||
| 14 Nights North Cape Cruise Fr US$3,152 | ||||
| Roundtrip Within Amsterdam, Nertherlands by Costa Deliziosa | ||||
Sailing Dates : 19 Jul 2012 |
||||
|
| Price in USD$ per person based on twin occupancy | |||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 4,209 | 3,152 |
| I2 | Inside | 4,509 | 3,362 |
| I3 | Inside | 4,769 | 3,542 |
| I4 | Inside | 4,819 | 3,582 |
| E1 | Outside With Window (obstructed view) | 4,919 | 3,652 |
| E2 | Outside With Window | 5,409 | 3,992 |
| B1 | Outside With Balcony | 5,889 | 4,332 |
| B2 | Outside With Balcony | 6,049 | 4,442 |
| B3 | Outside With Balcony | 6,209 | 4,552 |
| B4 | Outside With Balcony | 6,369 | 4,662 |
| B5 | Outside With Balcony | 6,519 | 4,772 |
| B6 | Outside With Balcony | 6,689 | 4,892 |
| B7 | Outside With Balcony | 6,769 | 4,942 |
| B8 | Outside With Balcony | 6,849 | 5,002 |
| MS | Mini Suite with Balcony | 6,959 | 5,340 |
| S | Suite with Balcony | 7,409 | 5,670 |
| PS | Panaroma Suite with balcony | 7,889 | 6,020 |
| GS | Grand Suite with balcony | 8,649 | 6,570 |
| SI | Samara Inside | 5,499 | 4,069 |
| SB | Samara Outside with Balcony | 7,439 | 5,489 |
| SU | Samara Suite with Balcony | 8,279 | 6,300 |
| Single supplement from grades I1 - B8 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 1,889 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |