![]() |
Costa Deliziosa |
|
|
| Cruises Home → Costa Cruises → Costa Deliziosa → Itinerary | ||||
| 4 Nights Pearl Islands Cruise Fr US$774 | ||||
| Roundtrip within Savona, Italy by Costa Deliziosa | ||||
Sailing Dates : 06 Apr 2012 |
||||
|
| Price in USD$ per person based on twin occupancy | |||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 899 | 774 |
| I2 | Inside | 979 | 834 |
| I3 | Inside | 1,039 | 874 |
| I4 | Inside | 1,079 | 904 |
| E1 | Outside With Window (obstructed view) | 1,099 | 914 |
| E2 | Outside With Window | 1,179 | 974 |
| B1 | Outside With Balcony | 1,259 | 1,024 |
| B2 | Outside With Balcony | 1,309 | 1,064 |
| B3 | Outside With Balcony | 1,359 | 1,094 |
| B4 | Outside With Balcony | 1,399 | 1,124 |
| B5 | Outside With Balcony | 1,439 | 1,154 |
| B6 | Outside With Balcony | 1,459 | 1,164 |
| B7 | Outside With Balcony | 1,499 | 1,194 |
| B8 | Outside With Balcony | 1,539 | 1,224 |
| MS | Mini Suite with Balcony | 1,619 | 1,324 |
| S | Suite with Balcony | 1,779 | 1,440 |
| PS | Panaroma Suite with balcony | 1,959 | 1,574 |
| GS | Grand Suite with balcony | 2,249 | 1,784 |
| SI | Samara Inside | 1,619 | 1,324 |
| SB | Samara Outside with Balcony | 2,059 | 1,644 |
| SU | Samara Suite with Balcony | 2,359 | 1,864 |
| Single supplement from grades I1 - B8 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 439 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |