![]() |
Costa Deliziosa |
|
|
| Cruises Home → Costa Cruises → Costa Deliziosa → Itinerary | ||||
| 5 Nights Mediterranean Colours Cruise Fr US$739 | ||||
| Roundtrip within Savona, Italy by Costa Deliziosa | ||||
Sailing Dates : 10, 15, 20, 25, 30 Apr 2012 |
||||
|
| Price in USD$ per person based on twin occupancy | |||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 10, 15 Apr 2012 | 20, 25, 30 Apr 2012 | ||||
| I1 | Inside | 1,009 | 739 | 1,049 | 769 |
| I2 | Inside | 1,089 | 799 | 1,119 | 819 |
| I3 | Inside | 1,149 | 839 | 1,189 | 869 |
| I4 | Inside | 1,189 | 869 | 1,219 | 889 |
| E1 | Outside With Window (obstructed view) | 1,249 | 909 | 1,289 | 939 |
| E2 | Outside With Window | 1,349 | 979 | 1,389 | 1,009 |
| B1 | Outside With Balcony | 1,449 | 1,049 | 1,489 | 1,079 |
| B2 | Outside With Balcony | 1,489 | 1,079 | 1,519 | 1,099 |
| B3 | Outside With Balcony | 1,549 | 1,119 | 1,589 | 1,149 |
| B4 | Outside With Balcony | 1,589 | 1,149 | 1,619 | 1,169 |
| B5 | Outside With Balcony | 1,649 | 1,189 | 1,689 | 1,219 |
| B6 | Outside With Balcony | 1,689 | 1,219 | 1,719 | 1,239 |
| B7 | Outside With Balcony | 1,789 | 1,289 | 1,819 | 1,309 |
| B8 | Outside With Balcony | 1,849 | 1,329 | 1,889 | 1,359 |
| MS | Mini Suite with Balcony | 1,859 | 1,439 | 1,899 | 1,469 |
| S | Suite with Balcony | 1,909 | 1,569 | 1,939 | 1,589 |
| PS | Panaroma Suite with balcony | 2,019 | 1,679 | 2,059 | 1,709 |
| GS | Grand Suite with balcony | 2,229 | 1,849 | 2,249 | 1,869 |
| SI | Samara Inside | 1,549 | 1,289 | 1,569 | 1,309 |
| SB | Samara Outside with Balcony | 2,109 | 1,749 | 2,149 | 1,779 |
| SU | Samara Suite with Balcony | 2,399 | 1,989 | 2,429 | 2,009 |
| Single supplement from grades I1 - B8 | + 100% | + 30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 489 | 509 | |||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||
| Itinerary | Map | ||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |