![]() |
Costa Favolosa |
|
|
| Cruises Home → Costa Cruises → Costa Favolosa → Itinerary | ||||
| 7 Nights Adriatic & Aegean Cruise Fr US$1,169 | ||||
| Roundtrip Within Venice, Italy by Costa Favolosa | ||||
Sailing Dates : 02, 09, 16, 23, 30 Sep 2012 |
||||
|
Price in USD$ per person based on twin occupancy |
|||||||||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 02 Sep 2012 | 09 Sep 2012 | 16 Sep 2012 | 23 Sep 2012 | 30 Sep 2012 | |||||||
| I1 | Inside | 2,149 | 1,449 | 2,039 | 1,379 | 1,869 | 1,269 | 1,829 | 1,239 | 1,719 | 1,169 |
| I2 | Inside | 2,259 | 1,519 | 2,149 | 1,449 | 2,039 | 1,379 | 1,929 | 1,309 | 1,829 | 1,239 |
| I3 | Inside | 2,309 | 1,579 | 2,209 | 1,509 | 2,099 | 1,439 | 1,999 | 1,369 | 1,889 | 1,299 |
| I4 | Inside | 2,409 | 1,619 | 2,299 | 1,549 | 2,189 | 1,479 | 2,089 | 1,409 | 1,979 | 1,339 |
| I5 | Inside | 2,459 | 1,649 | 2,349 | 1,579 | 2,239 | 1,509 | 2,129 | 1,439 | 2,029 | 1,369 |
| E1 | Outside With Window | 2,629 | 1,789 | 2,529 | 1,719 | 2,419 | 1,649 | 2,309 | 1,579 | 2,209 | 1,509 |
| E2 | Outside With Window | 2,739 | 1,859 | 2,629 | 1,789 | 2,529 | 1,719 | 2,419 | 1,649 | 2,309 | 1,579 |
| B1 | Outside With Balcony | 3,099 | 2,069 | 2,989 | 2,066 | 2,889 | 1,929 | 2,779 | 1,859 | 2,559 | 1,719 |
| B2 | Outside With Balcony | 3,209 | 2,139 | 3,099 | 2,136 | 2,989 | 1,999 | 2,889 | 1,929 | 2,669 | 1,789 |
| B3 | Outside With Balcony | 3,319 | 2,209 | 3,209 | 2,206 | 3,099 | 2,069 | 2,989 | 1,999 | 2,779 | 1,859 |
| B4 | Outside With Balcony | 3,429 | 2,279 | 3,319 | 2,276 | 3,209 | 2,139 | 3,099 | 2,069 | 2,889 | 1,929 |
| B5 | Outside With Grand Balcony | 3,479 | 2,349 | 3,379 | 2,346 | 3,269 | 2,209 | 3,159 | 2,139 | 2,949 | 1,999 |
| MS | Mini Suite with Balcony | 3,839 | 2,699 | 3,739 | 2,629 | 3,639 | 2,559 | 3,539 | 2,489 | 3,339 | 2,349 |
| S | Suite with Balcony | 4,349 | 3,049 | 4,249 | 2,979 | 4,149 | 2,909 | 4,049 | 2,839 | 3,839 | 2,699 |
| GS | Grand Suite with balcony | 4,959 | 3,469 | 4,859 | 3,399 | 4,759 | 3,329 | 4,659 | 3,259 | 4,449 | 3,119 |
| SI | Samara Inside | 3,239 | 2,279 | 3,129 | 2,209 | 3,029 | 2,139 | 2,929 | 2,069 | 2,829 | 1,999 |
| SB | Samara Outside with Balcony | 4,249 | 2,979 | 4,149 | 2,909 | 4,049 | 2,839 | 3,949 | 2,769 | 3,739 | 2,629 |
| SU | Samara Suite with Balcony | 5,259 | 3,679 | 5,159 | 3,609 | 5,059 | 3,539 | 4,959 | 3,469 | 4,759 | 3,329 |
| SV | Samara Suite with Veranda | 5,569 | 3,889 | 5,469 | 3,819 | 5,369 | 3,749 | 5,259 | 3,679 | 5,059 | 3,539 |
| SG | Samara Grand Suite with Veranda | 6,179 | 4,309 | 6,079 | 4,239 | 5,969 | 4,169 | 5,869 | 4,099 | 5,669 | 3,959 |
| Single supplement from grades I1 - B5 | + 100% | + 30% | + 100% | + 30% | + 100% | + 30% | + 100% | + 30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 929 | 889 | 819 | 799 | 759 | ||||||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||||||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||||||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |