![]() |
Costa Fortuna |
|
|
| Cruises Home → Costa Cruises → Costa Fortuna → Itinerary | ||||
| 7 Nights Adriatic & Aegean Cruise Fr US$989 | ||||
| Roundtrip Within Venice, Italy by Costa Fortuna | ||||
Sailing Dates : 07 May 2012 |
||||
|
Price in USD$ per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Today's Price |
| I1 | Inside | 1,439 | 989 |
| I2 | Inside | 1,609 | 1,009 |
| I3 | Inside | 1,679 | 1,159 |
| I4 | Inside | 1,759 | 1,199 |
| I5 | Inside | 1,809 | 1,229 |
| E1 | Outside With Window | 1,999 | 1,369 |
| E2 | Outside With Window | 2,099 | 1,439 |
| B1 | Outside With Balcony | 2,349 | 1,579 |
| B2 | Outside With Balcony | 2,459 | 1,649 |
| B3 | Outside With Balcony | 2,559 | 1,719 |
| B4 | Outside With Balcony | 2,669 | 1,789 |
| B5 | Outside With Balcony | 2,739 | 1,859 |
| B6 | Outside With Balcony | 2,889 | 1,929 |
| MS | Mini Suite with Balcony | 3,129 | 2,209 |
| S | Suite with Balcony | 3,639 | 2,559 |
| GS | Grand Suite with balcony | 4,249 | 2,979 |
| Single supplement from grades I1 - B6 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 649 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
| *Fares are per person, based on double occupancy and subject to change without notice | |||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |