![]() |
Costa Fortuna |
|
|
| Cruises Home → Costa Cruises → Costa Fortuna → Itinerary | ||||
| 7 Nights Norway Fjords Cruise Fr US$1,299 | ||||
| Roundtrip Within Copenhagen, Denmark by Costa Fortuna | ||||
Sailing Dates : 12 & 26 Aug 2012 |
||||
|
Price in USD$ per person based on twin occupancy |
|||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 12 Aug 2012 | 26 Aug 2012 | ||||
| I1 | Inside | 2,399 | 1,659 | 1,869 | 1,299 |
| I2 | Inside | 2,509 | 1,729 | 1,979 | 1,379 |
| I3 | Inside | 2,599 | 1,789 | 2,069 | 1,439 |
| I4 | Inside | 2,659 | 1,829 | 2,129 | 1,479 |
| I5 | Inside | 2,699 | 1,859 | 2,179 | 1,509 |
| E1 | Outside With Window | 2,909 | 1,999 | 2,389 | 1,649 |
| E2 | Outside With Window | 3,009 | 2,069 | 2,489 | 1,719 |
| B1 | Outside With Balcony | 3,489 | 2,389 | 2,809 | 1,929 |
| B2 | Outside With Balcony | 3,659 | 2,499 | 2,909 | 1,999 |
| B3 | Outside With Balcony | 3,759 | 2,569 | 3,009 | 2,069 |
| B4 | Outside With Balcony | 3,869 | 2,639 | 3,119 | 2,139 |
| B5 | Outside With Balcony | 3,969 | 2,709 | 3,219 | 2,209 |
| B6 | Outside With Balcony | 4,069 | 2,779 | 3,329 | 2,279 |
| MS | Mini Suite with Balcony | 4,309 | 3,059 | 3,389 | 2,419 |
| S | Suite with Balcony | 4,809 | 3,409 | 3,789 | 2,699 |
| GS | Grand Suite with balcony | 5,409 | 3,829 | 4,389 | 3,119 |
| Single supplement from grades I1 - B6 | + 100% | + 30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 1,059 | 839 | |||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |