![]() |
Costa Magica |
|
|
| Cruises Home → Costa Cruises → Costa Magica → Itinerary | ||||
| 10 Nights Mediterranean Fascination Cruise Fr US$1,429 | ||||
| Roundtrip Within Marseilles, France by Costa Magica | ||||
Sailing Dates : 13 & 23 Sep 2012 |
||||
|
Price in USD$ per person based on twin occupancy |
|||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 13 Sep 2012 | 23 Sep 2012 | ||||
| I1 | Inside | 2,279 | 1,499 | 2,169 | 1,429 |
| I2 | Inside | 2,449 | 1,609 | 2,339 | 1,539 |
| I3 | Inside | 2,609 | 1,709 | 2,499 | 1,639 |
| I4 | Inside | 2,679 | 1,749 | 2,569 | 1,679 |
| I5 | Inside | 2,719 | 1,779 | 2,609 | 1,709 |
| E1 | Outside With Window | 2,819 | 1,839 | 2,709 | 1,769 |
| E2 | Outside With Window | 2,929 | 1,909 | 2,819 | 1,839 |
| B1 | Balcony | 3,259 | 2,119 | 3,149 | 2,049 |
| B2 | Balcony | 3,389 | 2,199 | 3,279 | 2,129 |
| B3 | Balcony | 3,519 | 2,279 | 3,409 | 2,209 |
| B4 | Balcony | 3,629 | 2,349 | 3,519 | 2,279 |
| B5 | Balcony | 3,769 | 2,439 | 3,659 | 2,369 |
| B6 | Grand Balcony | 3,899 | 2,519 | 3,789 | 2,449 |
| MS | Mini Suite with Balcony | 4,149 | 2,679 | 4,039 | 2,609 |
| S | Suite with Balcony | 4,299 | 2,979 | 4,199 | 2,909 |
| GS | Grand Suite with balcony | 4,859 | 3,359 | 4,759 | 3,289 |
| Single supplement from grades I1 - B6 | + 100% | + 30 % | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 969 | 929 | |||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||
Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |