![]() |
Costa Mediterranea |
|
|
| Cruises Home → Costa Cruises → Costa Mediterranea → Itinerary | ||||
| 11 Nights Mediterranean Discovery Cruise Fr US$1,639 | ||||
| Roundtrip Within Civitavecchia, Italy by Costa Mediterranea | ||||
Sailing Dates : 21 Sep 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Today's Deal |
| I1 | Inside | 2,429 | 1,639 |
| I2 | Inside | 2,629 | 1,769 |
| I3 | Inside | 2,739 | 1,839 |
| E1 | Outside With Window (Obstructed view) | 2,949 | 1,979 |
| E2 | Outside With Window | 3,169 | 2,119 |
| B1 | Balcony (restricted view) | 3,379 | 2,259 |
| B2 | Balcony | 3,599 | 2,399 |
| B3 | Balcony | 3,709 | 2,469 |
| B4 | Balcony | 3,809 | 2,539 |
| B5 | Balcony | 3,919 | 2,609 |
| B6 | Balcony | 4,029 | 2,679 |
| B7 | Grand Balcony | 4,139 | 2,749 |
| B8 | Grand Balcony | 4,249 | 2,819 |
| B9 | Grand Balcony | 4,349 | 2,889 |
| S | Suite with Balcony | 4,849 | 3,449 |
| PS | Panorama Suite with balcony | 5,449 | 3,869 |
| GS | Grand Suite with balcony | 6,049 | 4,289 |
| WB | Wellness with Balcony | 4,649 | 3,309 |
| WG | Wellness with Grand Balcony | 4,949 | 3,519 |
| WS | Wellness Suite with Balcony | 5,749 | 4,079 |
| WGS | Wellness Grand Suite with Balcony | 6,949 | 4,99 |
| Single supplement from grades I1 - B9 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 1,049 | ||
| Child below 18 yaers sharing with 2 adults (in upper berths) | FREE | ||
| *Fares are per person, based on double occupancy and subject to change without notice | |||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |