![]() |
Costa Mediterranea |
|
|
| Cruises Home → Costa Cruises → Costa Mediterranea → Itinerary | ||||
| 13 Nights Black Sea Cruise Fr US$2,012 | ||||
| Roundtrip Within Savona, Italy by Costa Mediterranea | ||||
Sailing Dates : 10 Jun 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Today's Deal |
| I1 | Inside | 2,999 | 2,012 |
| I2 | Inside | 3,259 | 2,172 |
| I3 | Inside | 3,429 | 2,282 |
| E1 | Outside With Window (Obstructed view) | 3,639 | 2,412 |
| E2 | Outside With Window | 3,869 | 2,562 |
| B1 | Balcony (restricted view) | 4,149 | 2,732 |
| B2 | Balcony | 4,409 | 2,902 |
| B3 | Balcony | 4,589 | 3,012 |
| B4 | Balcony | 4,859 | 3,182 |
| B5 | Balcony | 4,989 | 3,262 |
| B6 | Balcony | 5,109 | 3,342 |
| B7 | Grand Balcony | 5,259 | 3,432 |
| B8 | Grand Balcony | 5,379 | 3,512 |
| B9 | Grand Balcony | 5,529 | 3,602 |
| S | Suite with Balcony | 6,089 | 4,252 |
| PS | Panorama Suite with balcony | 6,939 | 4,832 |
| GS | Grand Suite with balcony | 7,809 | 5,422 |
| WB | Wellness with Balcony | 5,679 | 3,972 |
| WG | Wellness with Grand Balcony | 6,059 | 4,232 |
| WS | Wellness Suite with Balcony | 7,019 | 4,882 |
| WGS | Wellness Grand Suite with Balcony | 8,739 | 6,052 |
| Single supplement from grades I1 - B9 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 1,269 | ||
| Child below 18 yaers sharing with 2 adults (in upper berths) | FREE | ||
| *Fares are per person, based on double occupancy and subject to change without notice | |||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |