![]() |
Costa Mediterranea |
|
|
| Cruises Home → Costa Cruises → Costa Mediterranea → Itinerary | ||||
| 13 Nights Black Sea Cruise Fr US$2,150 | ||||
| Roundtrip Within Savona, Italy by Costa Mediterranea | ||||
| Sailing Dates : 09 Sep 2012 | ||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Today's Deal |
| I1 | Inside | 3,029 | 2,150 |
| I2 | Inside | 3,269 | 2,300 |
| I3 | Inside | 3,449 | 2,410 |
| E1 | Outside With Window (Obstructed view) | 3,639 | 2,530 |
| E2 | Outside With Window | 3,889 | 2,690 |
| B1 | Balcony (restricted view) | 4,079 | 2,810 |
| B2 | Balcony | 4,329 | 2,970 |
| B3 | Balcony | 4,609 | 3,140 |
| B4 | Balcony | 4,869 | 3,310 |
| B5 | Balcony | 4,999 | 3,390 |
| B6 | Balcony | 5,149 | 3,480 |
| B7 | Grand Balcony | 5,269 | 3,560 |
| B8 | Grand Balcony | 5,409 | 3,650 |
| B9 | Grand Balcony | 5,529 | 3,720 |
| S | Suite with Balcony | 6,119 | 4,390 |
| PS | Panorama Suite with balcony | 6,959 | 4,960 |
| GS | Grand Suite with balcony | 7,809 | 5,540 |
| WB | Wellness with Balcony | 5,709 | 4,110 |
| WG | Wellness with Grand Balcony | 6,059 | 4,350 |
| WS | Wellness Suite with Balcony | 7,049 | 5,020 |
| WGS | Wellness Grand Suite with Balcony | 8,739 | 6,170 |
| Single supplement from grades I1 - B9 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 1,279 | ||
| Child below 18 yaers sharing with 2 adults (in upper berths) | FREE | ||
| *Fares are per person, based on double occupancy and subject to change without notice | |||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |