Costa Mediterranea
Contact Us Insurance Rail Car Packages Resorts Getaways Cruises Hotels Flights Home Land Tours
 

Cruises Home   →   Costa Cruises   →   Costa Mediterranea   →   Itinerary
 
7 Nights Dominican Republic, Barbados, Antilles Cruise Fr US$509
Roundtrip Within Guadeloupe, Leewards Islands by Costa Mediterranea
Sailing Dates : 02, 16, 30 Jan 2012
 
 
  Price Includes :
  • Shipboard accommodations
  • Ocean transportation
  • Most meals
  • Some beverages
  • Most entertainment aboard the vessel
  • Port Charges USD$150
  Price Excludes :
  • Air transportation, Transfer , Shore excursion, Specialty restaurant fees, Some beverages, Photographs, Gratuities/service fees, Medical services, AquaSpa service, etc.
Overview
Price in USD per person based on twin occupancy
Cat Cabin Type Normal Fare Pronto Price Normal Fare Pronto Price Normal Fare Pronto Price
02 Jan 2012 30 Jan 2012 16 Jan 2012
I1   Inside 899 741 899 669 669 509
I2   Inside 959 781 959 709 679 519
I3   Inside 1,019 821 1,019 749 739 559
E1   Outside With Window (Obstructed view) 1,119 891 1,119 819 839 629
E2   Outside With Window 1,209 951 1,209 879 929 689
B1   Balcony (restricted view) 1,389 1,081 1,389 1,009 1,119 819
B2   Balcony 1,479 1,141 1,479 1,069 1,209 879
B3   Balcony 1,579 1,211 1,579 1,139 1,309 949
B4   Balcony 1,659 1,261 1,659 1,189 1,379 999
B5   Balcony 1,709 1,301 1,709 1,229 1,439 1,039
B6   Balcony 1,739 1,321 1,739 1,249 1,469 1,059
B7   Grand Balcony 1,789 1,351 1,789 1,279 1,509 1,089
B8   Grand Balcony 1,819 1,371 1,819 1,299 1,539 1,109
B9   Grand Balcony 1,839 1,391 1,839 1,319 1,569 1,129
S   Suite with Balcony 2,189 1,711 2,189 1,639 1,929 1,449
PS   Panorama Suite with balcony 2,449 1,901 2,449 1,829 2,189 1,639
GS   Grand Suite with balcony 2,869 2,211 2,869 2,139 2,609 1,949
WB   Wellness with Balcony 2,519 1,951 2,519 1,879 2,259 1,689
WG   Wellness with Grand Balcony 2,609 2,021 2,609 1,949 2,349 1,759
WS   Wellness Suite with Balcony 3,409 2,341 3,049 2,269 2,789 2,079
WGS   Wellness Grand Suite with Balcony 3,739 2,841 3,739 2,769 3,479 2,579
Single supplement from grades I1 - B9 + 100% + 30% + 100% + 30% + 100% + 30%
3rd/4th adult (in upper berths) 469 469 369
Child below 18 yaers sharing with 2 adults (in upper berths) FREE
Note : Pronto Price is the best price you can get by booking a long time in advance !
*Fares are per person, based on double occupancy and subject to change without notice
 
Itinerary Map
Day Port Arrive Depart
01 Guadeloupe, Leewards Islands - 23:59
02 Cruising - -
03 Catalina Island, Dominican Republic 08:00 17:00
04 Curacao, Netherlands Antilles 13:00 18:00
05 Margarita Islands, Venezuela 13:00 19:00
06 Grenada, Winwards Islands 08:00 18:00
07 St.Lucia, Winwards Islands 08:00 18:00
08 Guadeloupe, Leewards Islands 12:00 -
 
XN101111
 
Note : Images shown are for guidance purposes only and may differ from actual conditions.   Return to top