![]() |
Costa Pacifica |
|
|
| Cruises Home → Costa Cruises → Costa Pacifica → Itinerary | ||||
| 16 Nights Spitzbergen & Iceland Cruise Fr US$3,210 | ||||
| Roundtrip Within Hamburg, Germany by Costa Pacifica | ||||
Sailing Dates : 14 & 30 Jun 2012 |
||||
|
| Price in USD$ per person based on twin occupancy | |||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 14 Jun 2012 | 30 Jun 2012 | ||||
| I1 | Inside | 4,209 | 3,210 | 4,209 | 3,376 |
| I2 | Inside | 4,469 | 3,400 | 4,469 | 3,566 |
| I3 | Inside | 4,679 | 3,550 | 4,679 | 3,716 |
| I4 | Inside | 4,779 | 3,620 | 4,779 | 3,728 |
| I5 | Inside | 4,869 | 3,690 | 4,869 | 3,798 |
| E1 | Outside With Window | 5,179 | 3,910 | 5,179 | 4,004 |
| E2 | Outside With Window | 5,459 | 4,110 | 5,459 | 4,204 |
| B1 | Balcony | 6,059 | 4,540 | 6,059 | 4,634 |
| B2 | Balcony | 6,369 | 4,770 | 6,369 | 4,864 |
| B3 | Balcony | 6,669 | 4,980 | 6,669 | 5,074 |
| B4 | Balcony | 6,869 | 5,130 | 6,869 | 5,224 |
| B5 | Balcony | 7,069 | 5,270 | 7,069 | 5,364 |
| MS | Mini Suite with Balcony | 7,289 | 5,784 | 7,289 | 6,094 |
| S | Suite with Balcony | 7,869 | 6,214 | 7,869 | 6,524 |
| GS | Grand Suite with balcony | 8,339 | 6,564 | 8,339 | 6,874 |
| SI | Samara Inside | 5,599 | 4,199 | 5,599 | 4,199 |
| SB | Samara Outside with Balcony | 7,739 | 5,779 | 7,739 | 5,779 |
| SM | Samara Mini Suite with Balcony | 7,929 | 6,254 | 7,929 | 6,564 |
| SU | Samara Suite with Balcony | 8,719 | 6,844 | 8,719 | 7,154 |
| Single supplement from grades I1 - B5 | + 100% | + 30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 1,939 | 1,939 | |||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |