![]() |
Costa Serena |
|
|
| Cruises Home → Costa Cruises → Costa Serena → Itinerary | ||||
| 11 Nights Greece, Isreal, Turkey Cruise Fr US$869 | ||||
| Roundtrip Within Savona, Italy by Costa Serena | ||||
Sailing Dates : 13 Feb 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 2,129 | 869 |
| l2 | Inside | 2,249 | 869 |
| l3 | Inside | 2,389 | 919 |
| l4 | Inside | 2,469 | 919 |
| l5 | Inside | 2,529 | 919 |
| E1 | Outside with window | 2,809 | 1,069 |
| E2 | Outside with window | 2,949 | 1,069 |
| B1 | Balcony | 3,269 | 1,269 |
| B2 | Balcony | 3,509 | 1,269 |
| B3 | Balcony | 3,689 | 1,369 |
| B4 | Balcony | 3,829 | 1,369 |
| B5 | Grand Balcony | 3,969 | 1,369 |
| MS | Mini Suite with Balcony | 4,229 | 2,279 |
| S | Suite with balcony | 4,759 | 2,559 |
| GS | Grand Suite With Balcony | 5,439 | 2,909 |
| SI | Samsara Inside | 3,649 | 1,979 |
| SO | Samsara Outside | 4,049 | 2,189 |
| SB | Samsara Outside with Balcony | 5,029 | 2,699 |
| SM | Samsara Mini Suite | 5,299 | 2,839 |
| SU | Samsara Suite with Balcony | 5,979 | 3,189 |
| Single supplement from grades I1 - B5 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 759 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
|
Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |