![]() |
Costa Serena |
|
|
| Cruises Home → Costa Cruises → Costa Serena → Itinerary | ||||
| 11 Nights Spain, Morocco Cruise Fr US$969 | ||||
| Roundtrip Within Savona, Italy by Costa Serena | ||||
Sailing Dates : 17 Mar 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 2,409 | 969 |
| l2 | Inside | 2,529 | 969 |
| l3 | Inside | 2,669 | 1,019 |
| l4 | Inside | 2,749 | 1,019 |
| l5 | Inside | 2,809 | 1,019 |
| E1 | Outside with window | 3,089 | 1,169 |
| E2 | Outside with window | 3,229 | 1,169 |
| B1 | Balcony | 3,549 | 1,369 |
| B2 | Balcony | 3,789 | 1,369 |
| B3 | Balcony | 3,969 | 1,469 |
| B4 | Balcony | 4,109 | 1,469 |
| B5 | Grand Balcony | 4,249 | 1,469 |
| MS | Mini Suite with Balcony | 4,489 | 2,419 |
| S | Suite with balcony | 5,029 | 2,699 |
| GS | Grand Suite With Balcony | 5,709 | 3,049 |
| SI | Samsara Inside | 3,919 | 2,119 |
| SO | Samsara Outside | 4,319 | 2,329 |
| SB | Samsara Outside with Balcony | 5,299 | 2,839 |
| SM | Samsara Mini Suite | 5,569 | 2,979 |
| SU | Samsara Suite with Balcony | 6,249 | 3,329 |
| Single supplement from grades I1 - B5 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 839 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |