![]() |
Costa Serena |
|
|
| Cruises Home → Costa Cruises → Costa Serena → Itinerary | ||||
| 7 Nights Italy, Balearis Island, France Cruise Fr US$959 | ||||
| Roundtrip Within Valencia, Spain by Costa Serena | ||||
Sailing Dates : 06, 13, 20, 27 Apr 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 20, 27 Apr 2012 | 06, 13 Apr 2012 | ||||
| I1 | Inside | 1,439 | 989 | 1,389 | 959 |
| l2 | Inside | 1,609 | 1,099 | 1,499 | 1,029 |
| l3 | Inside | 1,679 | 1,159 | 1,569 | 1,089 |
| l4 | Inside | 1,759 | 1,199 | 1,659 | 1,129 |
| l5 | Inside | 1,809 | 1,229 | 1,699 | 1,159 |
| E1 | Outside with window | 1,999 | 1,369 | 1,889 | 1,299 |
| E2 | Outside with window | 2,099 | 1,439 | 1,999 | 1,369 |
| B1 | Balcony | 2,349 | 1,579 | 2,239 | 1,509 |
| B2 | Balcony | 2,459 | 1,649 | 2,349 | 1,579 |
| B3 | Balcony | 2,559 | 1,719 | 2,459 | 1,649 |
| B4 | Balcony | 2,669 | 1,789 | 2,559 | 1,719 |
| B5 | Grand Balcony | 2,739 | 1,859 | 2,629 | 1,789 |
| MS | Mini Suite with Balcony | 3,129 | 2,209 | 3,029 | 2,139 |
| S | Suite with balcony | 3,639 | 2,559 | 3,539 | 2,489 |
| GS | Grand Suite With Balcony | 4,249 | 2,979 | 4,149 | 2,909 |
| SI | Samsara Inside | 2,629 | 1,859 | 2,529 | 1,789 |
| SO | Samsara Outside | 2,929 | 2,069 | 2,829 | 1,999 |
| SB | Samsara Outside with Balcony | 3,539 | 2,489 | 3,439 | 2,419 |
| SM | Samsara Mini Suite | 3,739 | 2,629 | 3,639 | 2,559 |
| SU | Samsara Suite with Balcony | 4,549 | 3,189 | 4,449 | 3,119 |
| Single supplement from grades I1 - B5 | + 100% | + 30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 649 | 639 | |||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |