![]() |
Costa Serena |
|
|
| Cruises Home → Costa Cruises → Costa Serena → Itinerary | ||||
| 7 Nights Italy, Balearic Islands, France Cruise Fr US$1,309 | ||||
| Roundtrip Within Marseilles, France by Costa Serena | ||||
Sailing Dates : 02, 09, 16, 23, 30 Jun 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 02, 09 Jun 2012 | 16, 23 Jun 2012 | 30 Jun 2012 | |||||
| I1 | Inside | 1,929 | 1,309 | 2,039 | 1,379 | 2,149 | 1,449 |
| l2 | Inside | 2,039 | 1,379 | 2,149 | 1,449 | 2,259 | 1,519 |
| l3 | Inside | 2,099 | 1,439 | 2,209 | 1,509 | 2,309 | 1,579 |
| l4 | Inside | 2,189 | 1,479 | 2,299 | 1,549 | 2,409 | 1,619 |
| l5 | Inside | 2,239 | 1,509 | 2,349 | 1,579 | 2,459 | 1,649 |
| E1 | Outside with window | 2,419 | 1,649 | 2,529 | 1,719 | 2,629 | 1,789 |
| E2 | Outside with window | 2,529 | 1,719 | 2,629 | 1,789 | 2,739 | 1,859 |
| B1 | Balcony | 2,889 | 1,929 | 2,929 | 1,959 | 3,039 | 2,029 |
| B2 | Balcony | 2,989 | 1,999 | 3,039 | 2,029 | 3,149 | 2,099 |
| B3 | Balcony | 3,099 | 2,069 | 3,149 | 2,099 | 3,259 | 2,169 |
| B4 | Balcony | 3,209 | 2,139 | 3,259 | 2,169 | 3,359 | 2,239 |
| B5 | Grand Balcony | 3,269 | 2,209 | 3,309 | 2,239 | 3,419 | 2,309 |
| MS | Mini Suite with Balcony | 3,639 | 2,559 | 3,689 | 2,589 | 3,789 | 2,659 |
| S | Suite with balcony | 4,149 | 2,909 | 4,189 | 2,939 | 4,289 | 3,009 |
| GS | Grand Suite With Balcony | 4,759 | 3,329 | 4,799 | 3,359 | 4,899 | 3,429 |
| SI | Samsara Inside | 3,029 | 2,139 | 3,129 | 2,209 | 3,239 | 2,279 |
| SO | Samsara Outside | 3,339 | 2,349 | 3,439 | 2,419 | 3,539 | 2,489 |
| SB | Samsara Outside with Balcony | 4,049 | 2,839 | 4,089 | 2,869 | 4,189 | 2,939 |
| SM | Samsara Mini Suite | 4,249 | 2,979 | 4,289 | 3,009 | 4,389 | 3,079 |
| SU | Samsara Suite with Balcony | 5,059 | 3,539 | 5,109 | 3,569 | 5,209 | 3,639 |
| Single supplement from grades I1 - B5 | + 100% | + 30% | + 100% | + 30% | + 100% | +30% | |
| 3rd/4th adult (in upper berths) | 849 | 889 | 929 | ||||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |