![]() |
Costa Serena |
|
|
| Cruises Home → Costa Cruises → Costa Serena → Itinerary | ||||
| 7 Nights Italy, Balearis Island, France Cruise Fr US$889 | ||||
| Roundtrip Within Valencia, Spain by Costa Serena | ||||
Sailing Dates : 05, 12, 19, 26, Oct 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 05 Oct 2012 | 12, 19 Oct 2012 | 26 Oct 2012 | |||||
| I1 | Inside | 1,609 | 1,099 | 1,439 | 989 | 1,289 | 889 |
| l2 | Inside | 1,719 | 1,169 | 1,609 | 1,099 | 1,379 | 949 |
| l3 | Inside | 1,789 | 1,229 | 1,679 | 1,159 | 1,419 | 989 |
| l4 | Inside | 1,869 | 1,269 | 1,759 | 1,199 | 1,499 | 1,029 |
| l5 | Inside | 1,919 | 1,299 | 1,809 | 1,229 | 1,549 | 1,059 |
| E1 | Outside with window | 2,099 | 1,439 | 1,999 | 1,369 | 1,679 | 1,159 |
| E2 | Outside with window | 2,209 | 1,509 | 2,099 | 1,439 | 1,789 | 1,229 |
| B1 | Balcony | 2,459 | 1,649 | 2,349 | 1,579 | 2,029 | 1,369 |
| B2 | Balcony | 2,559 | 1,719 | 2,459 | 1,649 | 2,129 | 1,439 |
| B3 | Balcony | 2,669 | 1,789 | 2,559 | 1,719 | 2,239 | 1,509 |
| B4 | Balcony | 2,779 | 1,859 | 2,669 | 1,789 | 2,349 | 1,579 |
| B5 | Grand Balcony | 2,849 | 1,929 | 2,739 | 1,859 | 2,419 | 1,649 |
| MS | Mini Suite with Balcony | 3,239 | 2,279 | 3,129 | 2,209 | 2,829 | 1,999 |
| S | Suite with balcony | 3,739 | 2,629 | 3,639 | 2,559 | 3,339 | 2,349 |
| GS | Grand Suite With Balcony | 4,349 | 3,049 | 4,249 | 2,979 | 3,949 | 2,769 |
| SI | Samsara Inside | 2,729 | 1,929 | 2,629 | 1,859 | 2,379 | 1,689 |
| SO | Samsara Outside | 3,029 | 2,139 | 2,929 | 2,069 | 2,629 | 1,859 |
| SB | Samsara Outside with Balcony | 3,639 | 2,559 | 3,539 | 2,489 | 3,239 | 2,279 |
| SM | Samsara Mini Suite | 3,839 | 2,699 | 3,739 | 2,629 | 3,439 | 2,419 |
| SU | Samsara Suite with Balcony | 4,659 | 3,259 | 4,549 | 3,189 | 4,249 | 2,979 |
| Single supplement from grades I1 - B5 | + 100% | + 30% | + 100% | + 30% | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 719 | 649 | 589 | ||||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |