![]() |
Costa Serena |
|
|
| Cruises Home → Costa Cruises → Costa Serena → Itinerary | ||||
| 7 Nights Mediterranean Fascination Cruise Fr US$1,309 | ||||
| From Palma De Mallorca, Spain to Valencia, Spain by Costa Serena | ||||
Sailing Dates : 14 Sep 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 1,929 | 1,309 |
| l2 | Inside | 2,039 | 1,379 |
| l3 | Inside | 2,099 | 1,439 |
| l4 | Inside | 2,189 | 1,479 |
| l5 | Inside | 2,239 | 1,509 |
| E1 | Outside with window | 2,419 | 1,649 |
| E2 | Outside with window | 2,529 | 1,719 |
| B1 | Balcony | 2,889 | 1,929 |
| B2 | Balcony | 2,989 | 1,999 |
| B3 | Balcony | 3,099 | 2,069 |
| B4 | Balcony | 3,209 | 2,139 |
| B5 | Grand Balcony | 3,269 | 2,209 |
| MS | Mini Suite with Balcony | 3,639 | 2,559 |
| S | Suite with balcony | 4,149 | 2,909 |
| GS | Grand Suite With Balcony | 4,759 | 3,329 |
| SI | Samsara Inside | 3,029 | 2,139 |
| SO | Samsara Outside | 3,339 | 2,349 |
| SB | Samsara Outside with Balcony | 4,049 | 2,839 |
| SM | Samsara Mini Suite | 4,249 | 2,979 |
| SU | Samsara Suite with Balcony | 5,059 | 3,539 |
| Single supplement from grades I1 - B5 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 849 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |