![]() |
Costa Victoria |
|
|
| Cruises Home → Costa Cruises → Costa Victoria → Itinerary | ||||
| 9 Nights Brazil, Argentina, Uruguay Cruise Fr US$1,369 | ||||
| Roundtrip Within Santos, Brazil by Costa Victoria | ||||
Sailing Dates : 08 Jan 2012 |
||||
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Normal Fare | Pronto Price |
| I1 | Inside | 1,739 | 1,369 |
| l2 | Inside | 1,819 | 1,429 |
| l3 | Inside | 1,889 | 1,479 |
| l4 | Inside | 1,939 | 1,519 |
| l5 | Inside | 2,009 | 1,569 |
| E1 | Outside with window | 2,289 | 1,779 |
| E2 | Outside with window | 2,469 | 1,919 |
| E3 | Outside with window | 2,569 | 1,989 |
| E4 | Outside with window | 2,659 | 2,059 |
| B1 | Balcony | 2,849 | 2,199 |
| B2 | Balcony | 2,939 | 2,269 |
| MS | Mini Suite | 3,299 | 2,689 |
| MB | Mini Suite with balcony | 3,739 | 3,039 |
| S | Suite with balcony | 4,089 | 3,319 |
| Single supplement from grades I1 - B2 | + 100% | + 30% | |
| 3rd/4th adult (in upper berths) | 919 | ||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |