![]() |
Costa Voyager |
|
|
| Cruises Home → Costa Cruises → Costa Voyager → Itinerary |
| 7 Nights Corals and Ancient Treasures Cruise Fr US$709 |
| Roundtrip Within Sharm El Sheik, Egypt by Costa Voyager |
Sailing Dates : 01, 08, 15, 22, 29 Oct 2012 |
| Price in USD$ per person based on twin occupancy | |||||||
| Cat | Cabin Type | Normal Fare | Pronto Price | Normal Fare | Pronto Price | Normal Fare | Pronto Price |
| 01 Oct 2012 | 08, 15, 22 Oct 2012 | 29 Oct 2012 | |||||
| I1 | Inside | 1,289 | 889 | 1,179 | 819 | 1,009 | 709 |
| I2 | Inside | 1,389 | 959 | 1,289 | 889 | 1,119 | 779 |
| I3 | Inside | 1,469 | 1,019 | 1,359 | 949 | 1,189 | 839 |
| I4 | Inside | 1,549 | 1,059 | 1,439 | 989 | 1,269 | 879 |
| E1 | Oceanview | 1,789 | 1,229 | 1,679 | 1,159 | 1,509 | 1049 |
| E2 | Oceanview | 1,889 | 1,299 | 1789 | 1,229 | 1,619 | 1119 |
| E3 | Oceanview | 1,939 | 1,329 | 1,829 | 1,259 | 1,649 | 1139 |
| E4 | Oceanview | 2,039 | 1,399 | 1,939 | 1,329 | 1,749 | 1209 |
| E5 | Oceanview | 2,179 | 1,549 | 2,079 | 1,479 | 1,919 | 1369 |
| MS | Mini Suite with Oceanview | 2,479 | 1,759 | 2,379 | 1,689 | 2,219 | 1579 |
| S | Suite with Oceanview Grand Balcony | 2,969 | 2,099 | 2,869 | 2,029 | 2,699 | 1909 |
| Single supplement from grades I1 - E5 | + 100% | +30% | + 100% | +30% | +100% | +30% | |
| 3rd/4th adult (in upper berths) | 559 | ||||||
| Child below 18 years sharing with 2 adults (in upper berths) | FREE | ||||||
| Note : Pronto Price is the best price you can get by booking a long time in advance ! *Fares are per person, based on double occupancy and subject to change without notice |
|||||||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |