![]() |
MSC Fantasia |
|
|
| Cruises Home → MSC Cruises → MSC Fantasia → Itinerary | |
7 Nights Italy, France, Spain, Tunisia & Malta Cruise Fr US$1,199 + Taxes $150 |
|
Roundtrip within Genoa, Italy by MSC Fantasia |
|
Sailing Dates : 06, 13, 20, 27 Aug 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Price | Early Bird Rate* |
| 1 | Inside |
1,799 | 1,199 |
| 2 | Inside |
1,829 | 1,219 |
| 3 | Inside |
1,859 | 1,239 |
| 4 | Oceanview |
1,949 | 1,299 |
| 5 | Oceanview |
1,964 | 1,309 |
| 6 | Balcony |
2,249 | 1,499 |
| 7 | Balcony |
2,279 | 1,519 |
| 8 | Balcony |
2,309 | 1,539 |
| 9 | Balcony Superior |
2,339 | 1,559 |
| 10 | Balcony Superior |
2,369 | 1,579 |
| 11 | Balcony Superior |
2,399 | 1,599 |
| 12 | Balcony Suite |
2,999 | 2,499 |
| YC1 | Deluxe Suite | 3,709 | 3,209 |
| YC2 | Executive Family Suite | 3,969 | 3,469 |
| YC3 | Royal Suite | 4,139 | 3,639 |
| 3rd / 4th Adult | 749 | 499 | |
| 3rd / 4th Adult YC | 2,150 | 1,429 | |
| 3rd/ 4th Child (under 17 years old) | FREE | ||
| Port Surcharges | + 150 | ||
| Single Supplement from cat.1 to cat.11 | + 180% | ||
| Single Supplement from cat.12 to YC3 | + 200% | ||
* Early Bird Rate Applicable for reservation before 61 days of Sailing Date ( Subject to cabins controlled) |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |