![]() |
MSC Fantasia |
|
|
| Cruises Home → MSC Cruises → MSC Fantasia → Itinerary | |
7 Nights Italy, France, Spain, Tunisia & Malta Cruise Fr US$1,099 + Taxes $150 |
|
Roundtrip within Genoa, Italy by MSC Fantasia |
|
Sailing Dates : 02, 09, 16, 23, 30 Jul 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Price | Early Bird Rate* |
| 1 | Inside |
1,649 | 1,099 |
| 2 | Inside |
1,679 | 1,119 |
| 3 | Inside |
1,709 | 1,139 |
| 4 | Oceanview |
1,799 | 1,199 |
| 5 | Oceanview |
1,814 | 1,209 |
| 6 | Balcony |
2,099 | 1,399 |
| 7 | Balcony |
2,129 | 1,419 |
| 8 | Balcony |
2,159 | 1,439 |
| 9 | Balcony Superior |
2,189 | 1,459 |
| 10 | Balcony Superior |
2,219 | 1,479 |
| 11 | Balcony Superior |
2,249 | 1,499 |
| 12 | Balcony Suite |
2,899 | 2,399 |
| YC1 | Deluxe Suite | 3,429 | 2,929 |
| YC2 | Executive Family Suite | 3,689 | 3,189 |
| YC3 | Royal Suite | 3,859 | 3,359 |
| 3rd / 4th Adult | 749 | 499 | |
| 3rd / 4th Adult YC | 2,060 | 1,369 | |
| 3rd/ 4th Child (under 17 years old) | FREE | ||
| Port Surcharges | + 150 | ||
| Single Supplement from cat.1 to cat.11 | + 180% | ||
| Single Supplement from cat.12 to YC3 | + 200% | ||
* Early Bird Rate Applicable for reservation before 61 days of Sailing Date ( Subject to cabins controlled) |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |