![]() |
MSC Fantasia |
|
|
| Cruises Home → MSC Cruises → MSC Fantasia → Itinerary | |
7 Nights Italy, France, Spain, Tunisia & Malta Cruise Fr US$999 + Taxes $150 |
|
Roundtrip within Genoa, Italy by MSC Fantasia |
|
Sailing Dates : 04, 11, 18, 25 Jun 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Price | Early Bird Rate* |
| 1 | Inside |
1,499 | 999 |
| 2 | Inside |
1,529 | 1,019 |
| 3 | Inside |
1,559 | 1,039 |
| 4 | Oceanview |
1,649 | 1,099 |
| 5 | Oceanview |
1,664 | 1,109 |
| 6 | Balcony |
1,949 | 1,299 |
| 7 | Balcony |
1,979 | 1,319 |
| 8 | Balcony |
2,009 | 1,339 |
| 9 | Balcony Superior |
2,039 | 1,359 |
| 10 | Balcony Superior |
2,069 | 1,379 |
| 11 | Balcony Superior |
2,099 | 1,399 |
| 12 | Balcony Suite |
2,799 | 2,299 |
| YC1 | Deluxe Suite | 3,269 | 2,769 |
| YC2 | Executive Family Suite | 3,529 | 3,029 |
| YC3 | Royal Suite | 3,699 | 3,199 |
| 3rd / 4th Adult | 749 | 499 | |
| 3rd / 4th Adult YC | 2,010 | 1,339 | |
| 3rd/ 4th Child (under 17 years old) | FREE | ||
| Port Surcharges | + 150 | ||
| Single Supplement from cat.1 to cat.11 | + 180% | ||
| Single Supplement from cat.12 to YC3 | + 200% | ||
* Early Bird Rate Applicable for reservation before 61 days of Sailing Date ( Subject to cabins controlled) |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |