![]() |
MSC Fantasia |
|
|
| Cruises Home → MSC Cruises → MSC Fantasia → Itinerary | |
7 Nights Italy, France, Spain, Tunisia & Malta Cruise Fr US$899 + Taxes $150 |
|
Roundtrip within Genoa, Italy by MSC Fantasia |
|
Sailing Dates : 07, 14, 21, 28 May 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Price | Early Bird Rate* |
| 1 | Inside |
1,349 | 899 |
| 2 | Inside |
1,379 | 919 |
| 3 | Inside |
1,409 | 939 |
| 4 | Oceanview |
1,499 | 999 |
| 5 | Oceanview |
1,514 | 1,009 |
| 6 | Balcony |
1,799 | 1,199 |
| 7 | Balcony |
1,829 | 1,219 |
| 8 | Balcony |
1,859 | 1,239 |
| 9 | Balcony Superior |
1,889 | 1,259 |
| 10 | Balcony Superior |
1,919 | 1,279 |
| 11 | Balcony Superior |
1,949 | 1,299 |
| 12 | Balcony Suite |
2,699 | 2,199 |
| YC1 | Deluxe Suite | 3,149 | 2,649 |
| YC2 | Executive Family Suite | 3,419 | 2,919 |
| YC3 | Royal Suite | 3,589 | 3,089 |
| 3rd / 4th Adult | 749 | 499 | |
| 3rd / 4th Adult YC | 2,010 | 1,339 | |
| 3rd/ 4th Child (under 17 years old) | FREE | ||
| Port Surcharges | + 150 | ||
| Single Supplement from cat.1 to cat.11 | + 180% | ||
| Single Supplement from cat.12 to YC3 | + 200% | ||
* Early Bird Rate Applicable for reservation before 61 days of Sailing Date ( Subject to cabins controlled) |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |