![]() |
MSC Fantasia |
|
|
| Cruises Home → MSC Cruises → MSC Fantasia → Itinerary | |
7 Nights Italy, France, Spain, Tunisia & Malta Cruise Fr US$799 + Taxes $150 |
|
Roundtrip within Genoa, Italy by MSC Fantasia |
|
Sailing Dates : 01, 08, 15, 22, 29 Oct 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Price | Early Bird Rate* |
| 1 | Inside |
1,199 | 799 |
| 2 | Inside |
1,229 | 819 |
| 3 | Inside |
1,259 | 839 |
| 4 | Oceanview |
1,349 | 899 |
| 5 | Oceanview |
1,364 | 909 |
| 6 | Balcony |
1,649 | 1,099 |
| 7 | Balcony |
1,679 | 1,119 |
| 8 | Balcony |
1,709 | 1,139 |
| 9 | Balcony Superior |
1,739 | 1,159 |
| 10 | Balcony Superior |
1,769 | 1,179 |
| 11 | Balcony Superior |
1,799 | 1,199 |
| 12 | Balcony Suite |
2,599 | 2,099 |
| YC1 | Deluxe Suite | 3,149 | 2,649 |
| YC2 | Executive Family Suite | 3,419 | 2,919 |
| YC3 | Royal Suite | 3,589 | 3,089 |
| 3rd / 4th Adult | 749 | 499 | |
| 3rd / 4th Adult YC | 1,980 | 1,319 | |
| 3rd/ 4th Child (under 17 years old) | FREE | ||
| Port Surcharges | + 150 | ||
| Single Supplement from cat.1 to cat.11 | + 180% | ||
| Single Supplement from cat.12 to YC3 | + 200% | ||
* Early Bird Rate Applicable for reservation before 61 days of Sailing Date ( Subject to cabins controlled) |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |