![]() |
MSC Magnifica |
|
|
| Cruises Home → MSC Cruises → MSC Magnifica → Itinerary | |
13 Nights Germany, Netherlands, Portugal, Balearic Islands Spain Fr US$889 + Taxes $260 |
|
From Hamburg, Germany to Venice, Italy by MSC Magnifica |
|
Sailing Dates : 07 Mar 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Price | Early Bird Rate* |
| 1 | Inside |
1,189 | 889 |
| 2 | Inside |
1,259 | 959 |
| 3 | Inside |
1,289 | 989 |
| 4 | Oceanview |
1,389 | 1,089 |
| 5 | Oceanview |
1,439 | 1,139 |
| 6 | Balcony |
1,589 | 1,289 |
| 7 | Balcony |
1,629 | 1,329 |
| 8 | Balcony |
1,669 | 1,369 |
| 9 | Balcony Superior |
1,719 | 1,419 |
| 10 | Balcony Superior |
1,759 | 1,459 |
| 11 | Balcony Superior |
1,789 | 1,489 |
| 12 | Balcony Suite |
2,889 | 2,589 |
| 13 | Deluxe Suite | 3,389 | 3,089 |
| 3rd / 4th Adult | 699 | ||
| 3rd/ 4th Child (under 17 years old) | FREE | ||
| Port Surcharges | + 260 | ||
| Single Supplement from cat.1 to cat.11 | 80% |
||
| Single Supplement from cat.12 to cat.13 | 100% | ||
* Early Bird Rate Applicable for reservation before 61 days of Sailing Date ( Subject to cabins controlled) |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |