![]() |
MSC Fantasia |
|
|
| Cruises Home → MSC Cruises → MSC Fantasia → Itinerary | |
7 Nights Italy, Tunisia, Balearic Islands, Spain, France Cruise Fr US$879 + Taxes $150 |
|
Roundtrip within Genoa, Italy by MSC Fantasia |
|
Sailing Dates : 03, 10, 17, 24 & 31 Oct 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Price | Early Bird Rate* |
| 1 | Inside |
1,079 | 879 |
| 2 | Inside |
1,149 | 949 |
| 3 | Inside |
1,179 | 979 |
| 4 | Oceanview |
1,229 | 1,029 |
| 5 | Oceanview (Obstructed View) |
1,279 | 1,079 |
| 6 | Balcony |
1,429 | 1,229 |
| 7 | Balcony |
1,469 | 1,269 |
| 8 | Balcony |
1,509 | 1,309 |
| 9 | Balcony Superior |
1,559 | 1,359 |
| 10 | Balcony Superior |
1,599 | 1,399 |
| 11 | Balcony Superior |
1,629 | 1,429 |
| 12 | Balcony Suite |
2,329 | 1,929 |
| YC1 | Deluxe Suite | 3,570 | 3,010 |
| YC2 | Executive Family Suite | 3,930 | 3,370 |
| YC3 | Royal Suite | 4,030 | 3,470 |
| 3rd / 4th Adult | 499 | ||
| 3rd / 4th Adult YC | 1,319 | ||
| 3rd/ 4th Child (under 17 years old) | FREE | ||
| Port Surcharges | + 150 | ||
| Single Supplement from cat.1 to cat.11 | + 80% |
||
| Single Supplement from cat.12 to YC3 | + 100% | ||
* Early Bird Rate Applicable for reservation before 61 days of Sailing Date ( Subject to cabins controlled) |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |