![]() |
MSC Fantasia |
|
|
| Cruises Home → MSC Cruises → MSC Fantasia → Itinerary | |
7 Nights Italy, Tunisia, Balearic Islands, Spain, France Cruise Fr US$1,079 + Taxes $150 |
|
Roundtrip within Genoa, Italy by MSC Fantasia |
|
Sailing Dates : 05, 12, 19 & 26 Sep 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
|||
| Cat | Cabin Type | Price | Early Bird Rate* |
| 1 | Inside |
1,279 | 1,079 |
| 2 | Inside |
1,349 | 1,149 |
| 3 | Inside |
1,379 | 1,179 |
| 4 | Oceanview |
1,429 | 1,229 |
| 5 | Oceanview (Obstructed View) |
1,479 | 1,279 |
| 6 | Balcony |
1,629 | 1,429 |
| 7 | Balcony |
1,669 | 1,469 |
| 8 | Balcony |
1,709 | 1,509 |
| 9 | Balcony Superior |
1,759 | 1,559 |
| 10 | Balcony Superior |
1,799 | 1,599 |
| 11 | Balcony Superior |
1,829 | 1,629 |
| 12 | Balcony Suite |
2,529 | 2,129 |
| YC1 | Deluxe Suite | 3,720 | 3,160 |
| YC2 | Executive Family Suite | 4,080 | 3,520 |
| YC3 | Royal Suite | 4,180 | 3,620 |
| 3rd / 4th Adult | 499 | ||
| 3rd / 4th Adult YC | 1,339 | ||
| 3rd/ 4th Child (under 17 years old) | FREE | ||
| Port Surcharges | + 150 | ||
| Single Supplement from cat.1 to cat.11 | + 80% |
||
| Single Supplement from cat.12 to YC3 | + 100% | ||
* Early Bird Rate Applicable for reservation before 61 days of Sailing Date ( Subject to cabins controlled) |
|||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |