![]() |
Norwegian Epic |
|
|
| Cruises Home → Norwegian Cruise Line → Norwegian Epic → Itinerary | |
14D Eastern & Western Caribbean Cruise Fr USD1,239 + Taxes 161 |
|
Roundtrip within Miami, Florida by Norwegian Epic |
|
Sailing Dates : 17 Jul 2010 - 18 Dec 2010 |
|
Price Includes :
Price Excluded :
|
|
Price in USD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 17 Jul 2010 | Inside | 2,089 |
| Oceanview | 2,759 | |
| Balcony | 3,139 | |
| Suite | 5,899 | |
| Studio | 2,089 | |
| Spa | 3,279 | |
| 31 Jul 2010 | Inside | 2,049 |
| Oceanview | 2,709 | |
| Balcony | 3,089 | |
| Suite | 5,549 | |
| Studio | 2,049 | |
| Spa | 3,209 | |
| 14 Aug 2010 | Inside | 1,569 |
| Oceanview | 2,139 | |
| Balcony | 2,519 | |
| Suite | 5,399 | |
| Studio | 1,569 | |
| Spa | 2,659 | |
| 28 Aug 2010 | Inside | 1,239 |
| Oceanview | 1,809 | |
| Balcony | 2,189 | |
| Suite | 4,899 | |
| Studio | 1,239 | |
| Spa | 2,329 | |
| 11 Sep 2010 | Inside | 1,239 |
| Oceanview | 1,809 | |
| Balcony | 2,189 | |
| Suite | 4,599 | |
| Studio | 1,239 | |
| Spa | 2,299 | |
| 25 Sep 2010 | Inside | 1,239 |
| Oceanview | 1,809 | |
| Balcony | 2,189 | |
| Suite | 4,499 | |
| Studio | 1,239 | |
| Spa | 2,299 | |
| 09 Oct 2010 | Inside | 1,239 |
| Oceanview | 1,809 | |
| Balcony | 2,189 | |
| Suite | 4,549 | |
| Studio | 1,239 | |
| Spa | 2,299 | |
| 23 Oct 2010 | Inside | 1,239 |
| Oceanview | 1,809 | |
| Balcony | 2,189 | |
| Suite | 4,399 | |
| Studio | 1,239 | |
| Spa | 2,299 | |
| 06 Nov 2010 | Inside | 1,239 |
| Oceanview | 1,809 | |
| Balcony | 2,189 | |
| Suite | 4,399 | |
| Studio | 1,239 | |
| Spa | 2,299 | |
| 20 Nov 2010 | Inside | 1,379 |
| Oceanview | 1,949 | |
| Balcony | 2,329 | |
| Suite | 4,549 | |
| Studio | 1,379 | |
| Spa | 2,449 | |
| 04 Dec 2010 | Inside | 1,239 |
| Oceanview | 1,809 | |
| Balcony | 2,189 | |
| Suite | 4,399 | |
| Studio | 1,239 | |
| Spa | 2,299 | |
| 18 Dec 2010 | Inside | 1,899 |
| Oceanview | 2,849 | |
| Balcony | 3,279 | |
| Suite | 5,449 | |
| Studio | 1,899 | |
| Spa | 3,399 | |
| Port Charges (included in cruise fare above) | 161 | |
*Fares are per person, based on double occupancy and subject to change without notice |
||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |