![]() |
Norwegian Gem |
|
|
| Cruises Home → Norwegian Cruise Line → Norwegian Gem → Itinerary | |
7 Days Bermuda fr USD499 + Taxes USD184 |
|
Roundtrip Within New York City, New York by Norwegian Gem |
|
Sailing Dates : 31 Jul - 30 Oct 2011 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 31 Jul 2011 | Inside | 849 |
| Oceanview | 949 | |
| Balcony | 1,349 | |
| Suite | 1,799 | |
| 07 Aug 2011 | Inside | 959 |
| Oceanview | 999 | |
| Balcony | 1,439 | |
| Suite | 4,299 | |
| 14 Aug 2011 | Inside | 1,009 |
| Oceanview | 1,119 | |
| Balcony | 1,429 | |
| Suite | 1,799 | |
| 21 Aug 2011 | Inside | 899 |
| Oceanview | 999 | |
| Balcony | 1,459 | |
| Suite | 1,529 | |
| 28 Aug 2011 | Inside | 819 |
| Oceanview | 859 | |
| Balcony | 1,269 | |
| Suite | 1,399 | |
| 04 Sep 2011 | Inside | 609 |
| Oceanview | 609 | |
| Balcony | 769 | |
| Suite | 1,079 | |
| 11 Sep 2011 | Inside | 549 |
| Oceanview | 579 | |
| Balcony | 829 | |
| Suite | 929 | |
| 18 Sep 2011 | Inside | 529 |
| Oceanview | 549 | |
| Balcony | 839 | |
| Suite | 949 | |
| 25 Sep 2011 | Inside | 499 |
| Oceanview | 649 | |
| Balcony | 789 | |
| Suite | 1,029 | |
| 02 Oct 2011 | Inside | 499 |
| Oceanview | 549 | |
| Balcony | 749 | |
| Suite | 949 | |
| 09 Oct 2011 | Inside | 499 |
| Oceanview | 549 | |
| Balcony | 729 | |
| Suite | 929 | |
| 16 Oct 2011 | Inside | 499 |
| Oceanview | 549 | |
| Balcony | 699 | |
| Suite | 949 | |
| 23 Oct 2011 | Inside | 499 |
| Oceanview | 529 | |
| Balcony | 699 | |
| Suite | 899 | |
| 30 Oct 2011 | Inside | 479 |
| Oceanview | 529 | |
| Balcony | 699 | |
| Suite | 849 | |
*Fares are per person, based on double occupancy and subject to change without notice # NCL reserves the right to charge a fuel supplement without prior notice should the closing price of West Texas Intermediate Fuel increase above $65 per barrel on the NYMEX (New York Mercantile Exchange Index). |
||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |