![]() |
Norwegian Jade |
|
|
| Cruises Home → Norwegian Cruise Line → Norwegian Jade → Itinerary | |
7 Days Western Mediterranean Cruise fr USD599 + Taxes 100 |
|
Round-trip within Barcelona by Norwegian Jade |
|
Sailing Dates : 18 Apr 2010 - 14 Nov 2010 |
|
Price Includes :
Price Excluded :
|
|
Price in USD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 18 Apr 2010 | Inside | 649 |
| Oceanview | 799 | |
| Balcony | 1149 | |
| Suite | 1349 | |
| 25 Apr 2010 | Inside | 699 |
| Oceanview | 849 | |
| Balcony | 1199 | |
| Suite | 1399 | |
| 02 May 2010 | Inside | 749 |
| Oceanview | 899 | |
| Balcony | 1249 | |
| Suite | 1449 | |
| 09 May 2010 | Inside | 749 |
| Oceanview | 899 | |
| Balcony | 1249 | |
| Suite | 1449 | |
| 16 May 2010 | Inside | 749 |
| Oceanview | 899 | |
| Balcony | 1249 | |
| Suite | 1449 | |
| 23 May 2010 | Inside | 749 |
| Oceanview | 899 | |
| Balcony | 1249 | |
| Suite | 1449 | |
| 30 May 2010 | Inside | 749 |
| Oceanview | 899 | |
| Balcony | 1249 | |
| Suite | 1449 | |
| 06 Jun 2010 | Inside | 749 |
| Oceanview | 899 | |
| Balcony | 1249 | |
| Suite | 1449 | |
| 13 Jun 2010 | Inside | 749 |
| Oceanview | 899 | |
| Balcony | 1249 | |
| Suite | 1449 | |
| 20 Jun 2010 | Inside | 849 |
| Oceanview | 999 | |
| Balcony | 1349 | |
| Suite | 1549 | |
| 27 Jun 2010 | Inside | 899 |
| Oceanview | 1049 | |
| Balcony | 1399 | |
| Suite | 1599 | |
| 04 Jul 2010 | Inside | 949 |
| Oceanview | 1099 | |
| Balcony | 1449 | |
| Suite | 1649 | |
| 11 Jul 2010 | Inside | 949 |
| Oceanview | 1099 | |
| Balcony | 1449 | |
| Suite | 1649 | |
| 18 Jul 2010 | Inside | 949 |
| Oceanview | 1099 | |
| Balcony | 1449 | |
| Suite | 1649 | |
| 25 Jul 2010 | Inside | 949 |
| Oceanview | 1099 | |
| Balcony | 1449 | |
| Suite | 1649 | |
| 01 Aug 2010 | Inside | 949 |
| Oceanview | 1099 | |
| Balcony | 1449 | |
| Suite | 1649 | |
| 08 Aug 2010 | Inside | 949 |
| Oceanview | 1099 | |
| Balcony | 1449 | |
| Suite | 1649 | |
| 15 Aug 2010 | Inside | 949 |
| Oceanview | 1099 | |
| Balcony | 1449 | |
| Suite | 1649 | |
| 22 Aug 2010 | Inside | 949 |
| Oceanview | 1099 | |
| Balcony | 1449 | |
| Suite | 1649 | |
| 29 Aug 2010 | Inside | 899 |
| Oceanview | 1049 | |
| Balcony | 1299 | |
| Suite | 1499 | |
| 05 Sep 2010 | Inside | 899 |
| Oceanview | 1049 | |
| Balcony | 1299 | |
| Suite | 1499 | |
| 12 Sep 2010 | Inside | 899 |
| Oceanview | 1049 | |
| Balcony | 1299 | |
| Suite | 1499 | |
| 19 Sep 2010 | Inside | 799 |
| Oceanview | 949 | |
| Balcony | 1199 | |
| Suite | 1399 | |
| 26 Sep 2010 | Inside | 799 |
| Oceanview | 949 | |
| Balcony | 1199 | |
| Suite | 1399 | |
| 03 Oct 2010 | Inside | 699 |
| Oceanview | 849 | |
| Balcony | 1099 | |
| Suite | 1299 | |
| 10 Oct 2010 | Inside | 699 |
| Oceanview | 849 | |
| Balcony | 1099 | |
| Suite | 1299 | |
| 17 Oct 2010 | Inside | 699 |
| Oceanview | 849 | |
| Balcony | 1099 | |
| Suite | 1299 | |
| 24 Oct 2010 | Inside | 699 |
| Oceanview | 849 | |
| Balcony | 1099 | |
| Suite | 1299 | |
| 31 Oct 2010 | Inside | 599 |
| Oceanview | 749 | |
| Balcony | 999 | |
| Suite | 1199 | |
| 07 Nov 2010 | Inside | 599 |
| Oceanview | 749 | |
| Balcony | 999 | |
| Suite | 1199 | |
| 14 Nov 2010 | Inside | 599 |
| Oceanview | 749 | |
| Balcony | 999 | |
| Suite | 1199 | |
| Port Charges (included in cruise fare above) | 160 | |
*Fares are per person, based on double occupancy and subject to change without notice |
||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |