![]() |
Norwegian Sky |
|
|
| Cruises Home → Norwegian Cruise Line → Norwegian Sky → Itinerary | |
3 Days Bahamas Cruise fr USD 179 + Taxes 70 |
|
Round-trip within Miami, Florida by Norwegian Pearl |
|
Sailing Dates : 01 Jan - 25 Jun 2009 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 01 Jan 2010 | Inside | 279 |
| Oceanview | 329 | |
| Balcony | 429 | |
| Suite | 999 | |
| 08 Jan 2010 | Inside | 249 |
| Oceanview | 279 | |
| Balcony | 379 | |
| Suite | 959 | |
| 15 Jan 2010 | Inside | 299 |
| Oceanview | 329 | |
| Balcony | 429 | |
| Suite | 1,009 | |
| 22 Jan 2010 | Inside | 279 |
| Oceanview | 309 | |
| Balcony | 409 | |
| Suite | 989 | |
| 29 Jan 2010 | Inside | 279 |
| Oceanview | 309 | |
| Balcony | 409 | |
| Suite | 959 | |
| 05 Feb 2010 | Inside | 199 |
| Oceanview | 249 | |
| Balcony | 409 | |
| Suite | 1,009 | |
| 12 Feb 2010 | Inside | 249 |
| Oceanview | 279 | |
| Balcony | 439 | |
| Suite | 1,039 | |
| 19 Feb 2010 | Inside | 179 |
| Oceanview | 229 | |
| Balcony | 349 | |
| Suite | 1,029 | |
| 26 Feb 2010 | Inside | 179 |
| Oceanview | 229 | |
| Balcony | 429 | |
| Suite | 1,329 | |
| 05 Mar 2010 | Inside | 199 |
| Oceanview | 249 | |
| Balcony | 429 | |
| Suite | 1,029 | |
| 12 Mar 2010 | Inside | 239 |
| Oceanview | 269 | |
| Balcony | 459 | |
| Suite | 1,059 | |
| 19 Mar 2010 | Inside | 239 |
| Oceanview | 269 | |
| Balcony | 459 | |
| Suite | 1,059 | |
| 26 Mar 2010 | Inside | 239 |
| Oceanview | 269 | |
| Balcony | 459 | |
| Suite | 1,109 | |
| 02 Apr 2010 | Inside | 269 |
| Oceanview | 299 | |
| Balcony | 459 | |
| Suite | 1,109 | |
| 09 Apr 2010 | Inside | 239 |
| Oceanview | 269 | |
| Balcony | 439 | |
| Suite | 1,839 | |
| 16 Apr 2010 | Inside | 239 |
| Oceanview | 269 | |
| Balcony | 439 | |
| Suite | 1,039 | |
| 23 Apr 2010 | Inside | 299 |
| Oceanview | 349 | |
| Balcony | 469 | |
| Suite | 869 | |
| 30 Apr 2010 | Inside | 279 |
| Oceanview | 329 | |
| Balcony | 449 | |
| Suite | 949 | |
| 07 May 2010 | Inside | 289 |
| Oceanview | 339 | |
| Balcony | 459 | |
| Suite | 859 | |
| 14 May 2010 | Inside | 329 |
| Oceanview | 379 | |
| Balcony | 499 | |
| Suite | 899 | |
| 21 May 2010 | Inside | 349 |
| Oceanview | 399 | |
| Balcony | 519 | |
| Suite | 919 | |
| 28 May 2010 | Inside | 329 |
| Oceanview | 379 | |
| Balcony | 499 | |
| Suite | 1,149 | |
| 04 Jun 2010 | Inside | 299 |
| Oceanview | 359 | |
| Balcony | 489 | |
| Suite | 989 | |
| 11 Jun 2010 | Inside | 299 |
| Oceanview | 359 | |
| Balcony | 459 | |
| Suite | 989 | |
| 18 Jun 2010 | Inside | 319 |
| Oceanview | 379 | |
| Balcony | 479 | |
| Suite | 1,009 | |
| 25 Jun 2010 | Inside | 319 |
| Oceanview | 379 | |
| Balcony | 499 | |
| Suite | 1,009 | |
| Port Charges (included in cruise fare above) | 90 | |
*Fares are per person, based on double occupancy and subject to change without notice |
||
| Itinerary | Map | ||||||||||||||||||||
|
![]() |
||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |