![]() |
Norwegian Sky |
|
|
| Cruises Home → Norwegian Cruise Line → Norwegian Sky → Itinerary | |
3 Days Bahamas Cruise fr USD 179 + Taxes 57 |
|
Round-trip within Miami, Florida by Norwegian Pearl |
|
Sailing Dates : 02 Jul 2010 - 31 Dec 2010 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 02 Jul 2010 | Inside | 349 |
| Oceanview | 409 | |
| Balcony | 529 | |
| Suite | 1,039 | |
| 09 Jul 2010 | Inside | 319 |
| Oceanview | 379 | |
| Balcony | 509 | |
| Suite | 1,009 | |
| 16 Jul 2010 | Inside | 319 |
| Oceanview | 379 | |
| Balcony | 509 | |
| Suite | 1,009 | |
| 23 Jul 2010 | Inside | 319 |
| Oceanview | 379 | |
| Balcony | 509 | |
| Suite | 1,009 | |
| 30 Jul 2010 | Inside | 319 |
| Oceanview | 379 | |
| Balcony | 509 | |
| Suite | 1,009 | |
| 06 Aug 2010 | Inside | 299 |
| Oceanview | 359 | |
| Balcony | 469 | |
| Suite | 989 | |
| 13 Aug 2010 | Inside | 259 |
| Oceanview | 309 | |
| Balcony | 429 | |
| Suite | 829 | |
| 20 Aug 2010 | Inside | 229 |
| Oceanview | 279 | |
| Balcony | 399 | |
| Suite | 799 | |
| 27 Aug 2010 | Inside | 229 |
| Oceanview | 279 | |
| Balcony | 389 | |
| Suite | 799 | |
| 03 Sep 2010 | Inside | 309 |
| Oceanview | 369 | |
| Balcony | 479 | |
| Suite | 999 | |
| 10 Sep 2010 | Inside | 179 |
| Oceanview | 229 | |
| Balcony | 339 | |
| Suite | 749 | |
| 17 Sep 2010 | Inside | 179 |
| Oceanview | 229 | |
| Balcony | 339 | |
| Suite | 749 | |
| 24 Sep 2010 | Inside | 179 |
| Oceanview | 229 | |
| Balcony | 339 | |
| Suite | 749 | |
| 01 Oct 2010 | Inside | 179 |
| Oceanview | 229 | |
| Balcony | 339 | |
| Suite | 749 | |
| 08 Oct 2010 | Inside | 209 |
| Oceanview | 259 | |
| Balcony | 359 | |
| Suite | 779 | |
| 15 Oct 2010 | Inside | 189 |
| Oceanview | 239 | |
| Balcony | 339 | |
| Suite | 759 | |
| 22 Oct 2010 | Inside | 189 |
| Oceanview | 239 | |
| Balcony | 359 | |
| Suite | 759 | |
| 29 Oct 2010 | Inside | 199 |
| Oceanview | 249 | |
| Balcony | 369 | |
| Suite | 769 | |
| 05 Nov 2010 | Inside | 189 |
| Oceanview | 239 | |
| Balcony | 359 | |
| Suite | 759 | |
| 12 Nov 2010 | Inside | 189 |
| Oceanview | 239 | |
| Balcony | 359 | |
| Suite | 759 | |
| 19 Nov 2010 | Inside | 189 |
| Oceanview | 239 | |
| Balcony | 359 | |
| Suite | 759 | |
| 26 Nov 2010 | Inside | 229 |
| Oceanview | 329 | |
| Balcony | 429 | |
| Suite | 1,529 | |
| 03 Dec 2010 | Inside | 179 |
| Oceanview | 229 | |
| Balcony | 349 | |
| Suite | 749 | |
| 10 Dec 2010 | Inside | 179 |
| Oceanview | 229 | |
| Balcony | 349 | |
| Suite | 749 | |
| 17 Dec 2010 | Inside | 189 |
| Oceanview | 239 | |
| Balcony | 359 | |
| Suite | 759 | |
| 24 Dec 2010 | Inside | 349 |
| Oceanview | 449 | |
| Balcony | 649 | |
| Suite | 1,649 | |
| 31 Dec 2010 | Inside | 499 |
| Oceanview | 499 | |
| Balcony | 699 | |
| Suite | 1,799 | |
| Port Charges (included in cruise fare above) | 90 | |
*Fares are per person, based on double occupancy and subject to change without notice |
||
| Itinerary | Map | ||||||||||||||||||||
|
![]() |
||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |