![]() |
Norwegian Sky |
|
|
| Cruises Home → Norwegian Cruise Line → Norwegian Sky → Itinerary | |
4 Days Bahamas Cruise fr USD 189 + Taxes 70 |
|
Round-trip within Miami, Florida by Norwegian Pearl |
|
Sailing Dates : 12 Apr 2009 - 04 Dec 2009 |
|
Price Includes :
|
|
Price in USD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 12 Apr 2010 | Inside | 249 |
| Oceanview | 279 | |
| Balcony | 549 | |
| Suite | 1,379 | |
| 19 Apr 2010 | Inside | 269 |
| Oceanview | 329 | |
| Balcony | 459 | |
| Suite | 959 | |
| 26 Apr 2010 | Inside | 289 |
| Oceanview | 349 | |
| Balcony | 479 | |
| Suite | 979 | |
| 03 May 2010 | Inside | 289 |
| Oceanview | 349 | |
| Balcony | 749 | |
| Suite | 979 | |
| 10 May 2010 | Inside | 309 |
| Oceanview | 369 | |
| Balcony | 499 | |
| Suite | 999 | |
| 17 May 2010 | Inside | 299 |
| Oceanview | 359 | |
| Balcony | 489 | |
| Suite | 989 | |
| 24 May 2010 | Inside | 339 |
| Oceanview | 399 | |
| Balcony | 529 | |
| Suite | 1,029 | |
| 31 May 2010 | Inside | 379 |
| Oceanview | 449 | |
| Balcony | 559 | |
| Suite | 1,219 | |
| 07 Jun 2010 | Inside | 389 |
| Oceanview | 459 | |
| Balcony | 609 | |
| Suite | 1,229 | |
| 14 Jun 2010 | Inside | 409 |
| Oceanview | 479 | |
| Balcony | 629 | |
| Suite | 1,249 | |
| 21 Jun 2010 | Inside | 409 |
| Oceanview | 479 | |
| Balcony | 629 | |
| Suite | 1,249 | |
| 28 Jun 2010 | Inside | 409 |
| Oceanview | 479 | |
| Balcony | 629 | |
| Suite | 1,249 | |
| 05 Jul 2010 | Inside | 409 |
| Oceanview | 479 | |
| Balcony | 629 | |
| Suite | 1,249 | |
| 12 Jul 2010 | Inside | 409 |
| Oceanview | 479 | |
| Balcony | 629 | |
| Suite | 1,249 | |
| 19 Jul 2010 | Inside | 409 |
| Oceanview | 479 | |
| Balcony | 629 | |
| Suite | 1,249 | |
| 26 Jul 2010 | Inside | 399 |
| Oceanview | 469 | |
| Balcony | 619 | |
| Suite | 1,239 | |
| 02 Aug 2010 | Inside | 379 |
| Oceanview | 449 | |
| Balcony | 559 | |
| Suite | 1,219 | |
| 09 Aug 2010 | Inside | 349 |
| Oceanview | 419 | |
| Balcony | 569 | |
| Suite | 1,189 | |
| 16 Aug 2010 | Inside | 299 |
| Oceanview | 359 | |
| Balcony | 489 | |
| Suite | 989 | |
| 23 Aug 2010 | Inside | 249 |
| Oceanview | 309 | |
| Balcony | 439 | |
| Suite | 939 | |
| 30 Aug 2010 | Inside | 269 |
| Oceanview | 309 | |
| Balcony | 459 | |
| Suite | 899 | |
| 06 Sep 2010 | Inside | 189 |
| Oceanview | 259 | |
| Balcony | 429 | |
| Suite | 1,029 | |
| 13 Sep 2010 | Inside | 189 |
| Oceanview | 249 | |
| Balcony | 379 | |
| Suite | 879 | |
| 20 Sep 2010 | Inside | 189 |
| Oceanview | 249 | |
| Balcony | 379 | |
| Suite | 879 | |
| 27 Sep 2010 | Inside | 189 |
| Oceanview | 249 | |
| Balcony | 379 | |
| Suite | 879 | |
| 04 Oct 2010 | Inside | 209 |
| Oceanview | 269 | |
| Balcony | 399 | |
| Suite | 899 | |
| 11 Oct 2010 | Inside | 209 |
| Oceanview | 269 | |
| Balcony | 399 | |
| Suite | 899 | |
| 18 Oct 2010 | Inside | 209 |
| Oceanview | 269 | |
| Balcony | 399 | |
| Suite | 899 | |
| 25 Oct 2010 | Inside | 209 |
| Oceanview | 269 | |
| Balcony | 399 | |
| Suite | 899 | |
| 01 Nov 2010 | Inside | 209 |
| Oceanview | 269 | |
| Balcony | 399 | |
| Suite | 899 | |
| 08 Nov 2010 | Inside | 209 |
| Oceanview | 269 | |
| Balcony | 399 | |
| Suite | 899 | |
| 15 Nov 2010 | Inside | 209 |
| Oceanview | 269 | |
| Balcony | 399 | |
| Suite | 899 | |
| 22 Nov 2010 | Inside | 269 |
| Oceanview | 379 | |
| Balcony | 539 | |
| Suite | 1,579 | |
| 29 Nov 2010 | Inside | 199 |
| Oceanview | 259 | |
| Balcony | 389 | |
| Suite | 889 | |
| 06 Dec 2010 | Inside | 199 |
| Oceanview | 259 | |
| Balcony | 389 | |
| Suite | 889 | |
| 13 Dec 2010 | Inside | 199 |
| Oceanview | 259 | |
| Balcony | 389 | |
| Suite | 889 | |
| 20 Dec 2010 | Inside | 349 |
| Oceanview | 419 | |
| Balcony | 589 | |
| Suite | 1,189 | |
| 27 Dec 2010 | Inside | 459 |
| Oceanview | 529 | |
| Balcony | 699 | |
| Suite | 1,299 | |
| Port Charges (included in cruise fare above) | 100 | |
*Fares are per person, based on double occupancy and subject to change without notice |
||
| Itinerary | Map | ||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |