![]() |
Emerald Princess |
|
|
| Cruises Home → Princess Cruise → Emerald Princess → Itinerary |
| 11 Days Scandinavia & Russia Cruise Fr US$1,790 + Taxes US$170* |
|||||
| Roundtrip within Copenhagen, Denmark by Emerald Princess | |||||
Sailing Date : 12 May - 30 Aug 2012 |
|||||
| |||||
Price in USD$ per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price From |
| 12 May 2012 | Interior | 1,790 |
| Oceanview Obstructed | 2,090 | |
| Oceanview | 2,440 | |
| Balcony | 2,790 | |
| Mini-Suite / Suite | 3,290 | |
| 23 May 2012 | Interior | 1,840 |
| Oceanview Obstructed | 2,140 | |
| Oceanview | 2,490 | |
| Balcony | 2,840 | |
| Mini-Suite / Suite | 3,340 | |
| 03 Jun 2012 | Interior | 1,890 |
| Oceanview Obstructed | 2,190 | |
| Oceanview | 2,540 | |
| Balcony | 2,890 | |
| Mini-Suite / Suite | 3,490 | |
| 14 Jun 2012 | Interior | 1,990 |
| Oceanview Obstructed | 2,290 | |
| Oceanview | 2,640 | |
| Balcony | 2,990 | |
| Mini-Suite / Suite | 3,590 | |
| 25 Jun 2012 | Interior | 2,090 |
| Oceanview Obstructed | 2,390 | |
| Oceanview | 2,740 | |
| Balcony | 3,090 | |
| Mini-Suite / Suite | 3,690 | |
| 06 Jul 2012 | Interior | 2,090 |
| Oceanview Obstructed | 2,390 | |
| Oceanview | 2,740 | |
| Balcony | 3,090 | |
| Mini-Suite / Suite | 3,690 | |
| 17 Jul 2012 | Interior | 2,090 |
| Oceanview Obstructed | 2,390 | |
| Oceanview | 2,740 | |
| Balcony | 3,090 | |
| Mini-Suite / Suite | 3,690 | |
| 28 Jul 2012 | Interior | 2,090 |
| Oceanview Obstructed | 2,390 | |
| Oceanview | 2,740 | |
| Balcony | 3,090 | |
| Mini-Suite / Suite | 3,690 | |
| 08 Aug 2012 | Interior | 2,090 |
| Oceanview Obstructed | 2,390 | |
| Oceanview | 2,740 | |
| Balcony | 3,090 | |
| Mini-Suite / Suite | 3,690 | |
| 19 Aug 2012 | Interior | 1,940 |
| Oceanview Obstructed | 2,240 | |
| Oceanview | 2,590 | |
| Balcony | 2,940 | |
| Mini-Suite / Suite | 3,540 | |
| 30 Aug 2012 | Interior | 1,890 |
| Oceanview Obstructed | 2,190 | |
| Oceanview | 2,540 | |
| Balcony | 2,890 | |
| Mini-Suite / Suite | 3,490 | |
| Government Fees and Taxes | US$170 per person |
|
*Fares are per person, based on double occupancy and subject to change without notice |
||
| Itinerary | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |