![]() |
Adventure Of The Seas |
|
|
| Cruises Home → Royal Caribbean → Adventure of The Seas → Itinerary |
| 7 Nights Western Caribbean Cruise Fr S$1,196 + Taxes S$68* | ||||||
| Roundtrip Within Valencia, Spain by Adventure of The Seas | ||||||
| Sailing Dates : 29 Apr - 16 Sep 2012 | ||||||
| ||||||
| Price Shown in SGD per person based on twin occupancy | ||
| Sailing Dates | Cabin Type | Price from |
| 29 Apr 2012 | Inside | 1,374 |
| Oceanview | 1,731 | |
| Balcony | 1,999 | |
| Deluxe & Suite | 2,713 | |
| 06 May 2012 | Inside | 1,196 |
| Oceanview | 1,553 | |
| Balcony | 1,820 | |
| Deluxe & Suite | 2,534 | |
| 13 May 2012 | Inside | 1,196 |
| Oceanview | 1,553 | |
| Balcony | 1,820 | |
| Deluxe & Suite | 2,534 | |
| 20 May 2012 | Inside | 1,196 |
| Oceanview | 1,553 | |
| Balcony | 1,820 | |
| Deluxe & Suite | 2,534 | |
| 27 May 2012 | Inside | 1,196 |
| Oceanview | 1,553 | |
| Balcony | 1,820 | |
| Deluxe & Suite | 2,534 | |
| 03 Jun 2012 | Inside | 1,374 |
| Oceanview | 1,731 | |
| Balcony | 1,999 | |
| Deluxe & Suite | 2,713 | |
| 10 Jun 2012 | Inside | 1,374 |
| Oceanview | 1,731 | |
| Balcony | 1,999 | |
| Deluxe & Suite | 2,713 | |
| 17 Jun 2012 | Inside | 1,463 |
| Oceanview | 1,820 | |
| Balcony | 2,088 | |
| Deluxe & Suite | 2,802 | |
| 24 Jun 2012 | Inside | 1,642 |
| Oceanview | 1,999 | |
| Balcony | 2,267 | |
| Deluxe & Suite | 2,981 | |
| 01 Jul 2012 | Inside | 1,731 |
| Oceanview | 2,088 | |
| Balcony | 2,356 | |
| Deluxe & Suite | 3,070 | |
| 08 Jul 2012 | Inside | 1,819 |
| Oceanview | 2,179 | |
| Balcony | 2,449 | |
| Deluxe & Suite | 3,159 | |
| 15 Jul 2012 | Inside | 2,089 |
| Oceanview | 2,449 | |
| Balcony | 2,709 | |
| Deluxe & Suite | 3,429 | |
| 22 Jul 2012 | Inside | 2,179 |
| Oceanview | 2,539 | |
| Balcony | 2,799 | |
| Deluxe & Suite | 3,519 | |
| 29 Jul 2012 | Inside | 2,269 |
| Oceanview | 2,619 | |
| Balcony | 2,889 | |
| Deluxe & Suite | 3,609 | |
| 05 Aug 2012 | Inside | 2,269 |
| Oceanview | 2,619 | |
| Balcony | 2,889 | |
| Deluxe & Suite | 3,609 | |
| 12 Aug 2012 | Inside | 2,359 |
| Oceanview | 2,709 | |
| Balcony | 2,979 | |
| Deluxe & Suite | 3,699 | |
| 19 Aug 2012 | Inside | 2,269 |
| Oceanview | 2,619 | |
| Balcony | 2,889 | |
| Deluxe & Suite | 3,609 | |
| 26 Aug 2012 | Inside | 1,729 |
| Oceanview | 2,089 | |
| Balcony | 2,359 | |
| Deluxe & Suite | 3,069 | |
| 02 Sep 2012 | Inside | 1,285 |
| Oceanview | 1,642 | |
| Balcony | 1,910 | |
| Deluxe & Suite | 2,624 | |
| 09 Sep 2012 | Inside | 1,285 |
| Oceanview | 1,642 | |
| Balcony | 1,910 | |
| Deluxe & Suite | 2,624 | |
| 16 Sep 2012 | Inside | 1,285 |
| Oceanview | 1,624 | |
| Balcony | 1,910 | |
| Deluxe & Suite | 2,624 | |
| *Fares are per person, based on double occupancy and subject to change without notice | ||
| Itinerary | Map | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |