![]() |
Majesty Of The Seas |
|
|
| Cruises Home → Royal Caribbean → Majesty of The Seas → Itinerary |
| 3 Nights Bahamas Cruise Fr S$269 + Taxes S$107* | ||||||
| Roundtrip within Miami, Florida by Majesty of The Seas | ||||||
| Sailing Dates : 04 May - 28 Dec 2012 | ||||||
|
||||||
Price in SGD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 04 May 2012 | Inside | 329 |
| Oceanview | 379 | |
| Deluxe & Suite | 749 | |
| 11 May 2012 | Inside | 329 |
| Oceanview | 379 | |
| Deluxe & Suite | 749 | |
| 18 May 2012 | Inside | 349 |
| Oceanview | 389 | |
| Deluxe & Suite | 809 | |
| 25 May 2012 | Inside | 419 |
| Oceanview | 469 | |
| Deluxe & Suite | 1,028 | |
| 01 Jun 2012 | Inside | 379 |
| Oceanview | 439 | |
| Deluxe & Suite | 809 | |
| 08 Jun 2012 | Inside | 399 |
| Oceanview | 429 | |
| Deluxe & Suite | 869 | |
| 15 Jun 2012 | Inside | 399 |
| Oceanview | 449 | |
| Deluxe & Suite | 869 | |
| 22 Jun 2012 | Inside | 429 |
| Oceanview | 479 | |
| Deluxe & Suite | 869 | |
| 29 Jun 2012 | Inside | 449 |
| Oceanview | 499 | |
| Deluxe & Suite | 929 | |
| 06 Jul 2012 | Inside | 449 |
| Oceanview | 499 | |
| Deluxe & Suite | 929 | |
| 13 Jul 2012 | Inside | 449 |
| Oceanview | 509 | |
| Deluxe & Suite | 929 | |
| 20 Jul 2012 | Inside | 449 |
| Oceanview | 509 | |
| Deluxe & Suite | 929 | |
| 27 Jul 2012 | Inside | 449 |
| Oceanview | 509 | |
| Deluxe & Suite | 929 | |
| 03 Aug 2012 | Inside | 429 |
| Oceanview | 479 | |
| Deluxe & Suite | 869 | |
| 10 Aug 2012 | Inside | 419 |
| Oceanview | 469 | |
| Deluxe & Suite | 809 | |
| 17 Aug 2012 | Inside | 339 |
| Oceanview | 389 | |
| Deluxe & Suite | 789 | |
| 24 Aug 2012 | Inside | 319 |
| Oceanview | 369 | |
| Deluxe & Suite | 749 | |
| 31 Aug 2012 | Inside | 429 |
| Oceanview | 479 | |
| Deluxe & Suite | 869 | |
| 07 Sep 2012 | Inside | 269 |
| Oceanview | 299 | |
| Deluxe & Suite | 689 | |
| 14 Sep 2012 | Inside | 269 |
| Oceanview | 299 | |
| Deluxe & Suite | 689 | |
| 21 Sep 2012 | Inside299 | 269 |
| Oceanview | 299 | |
| Deluxe & Suite | 689 | |
| 28 Sep 2012 | Inside | 269 |
| Oceanview | 299 | |
| Deluxe & Suite | 689 | |
| 05 Oct 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 689 | |
| 12 Oct 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 689 | |
| 19 Oct 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 689 | |
| 26 Oct 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 689 | |
| 02 Nov 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | - | |
| 09 Nov 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 689 | |
| 16 Nov 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 689 | |
| 23 Nov 2012 | Inside | 349 |
| Oceanview | 399 | |
| Deluxe & Suite | 789 | |
| 30 Nov 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 749 | |
| 07 Dec 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 749 | |
| 14 Dec 2012 | Inside | 339 |
| Oceanview | 379 | |
| Deluxe & Suite | 789 | |
| 21 Dec 2012 | Inside | 499 |
| Oceanview | 549 | |
| Deluxe & Suite | 1,059 | |
| 28 Dec 2012 | Inside | 559 |
| Oceanview | 609 | |
| Deluxe & Suite | 1,119 | |
| *Fares are per person, based on double occupancy and subject to change without notice | ||
|
|||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |