![]() |
Majesty Of The Seas |
|
|
| Cruises Home → Royal Caribbean → Majesty of The Seas → Itinerary |
4 Nights Bahamas Cruise Fr S$289 + Taxes S$124* |
||||||
| Roundtrip within Miami, Florida by Majesty of The Seas | ||||||
Sailing Dates : 30 Apr - 17 Dec 2012 |
||||||
|
||||||
Price in SGD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 30 Apr 2012 | Inside | 409 |
| Oceanview | 459 | |
| Deluxe & Suite | 909 | |
| 07 May 2012 | Inside | 409 |
| Oceanview | 459 | |
| Deluxe & Suite | 1,339 | |
| 14 May 2012 | Inside | 409 |
| Oceanview | 459 | |
| Deluxe & Suite | 909 | |
| 21 May 2012 | Inside | 409 |
| Oceanview | 459 | |
| Deluxe & Suite | 929 | |
| 28 May 2012 | Inside | 439 |
| Oceanview | 479 | |
| Deluxe & Suite | 1,059 | |
| 04 Jun 2012 | Inside | 439 |
| Oceanview | 479 | |
| Deluxe & Suite | 989 | |
| 11 Jun 2012 | Inside | 499 |
| Oceanview | 559 | |
| Deluxe & Suite | 1,029 | |
| 18 Jun 2012 | Inside | 559 |
| Oceanview | 609 | |
| Deluxe & Suite | 1,177 | |
| 25 Jun 2012 | Inside | 539 |
| Oceanview | 589 | |
| Deluxe & Suite | 1,059 | |
| 02 Jul 2012 | Inside | 559 |
| Oceanview | 619 | |
| Deluxe & Suite | 1,119 | |
| 09 Jul 2012 | Inside | 539 |
| Oceanview | 589 | |
| Deluxe & Suite | 1,059 | |
| 16 Jul 2012 | Inside | 539 |
| Oceanview | 589 | |
| Deluxe & Suite | 1,059 | |
| 23 Jul 2012 | Inside | 539 |
| Oceanview | 589 | |
| Deluxe & Suite | 1,059 | |
| 30 Jul 2012 | Inside | 499 |
| Oceanview | 549 | |
| Deluxe & Suite | 1,059 | |
| 06 Aug 2012 | Inside | 499 |
| Oceanview | 549 | |
| Deluxe & Suite | 1,029 | |
| 13 Aug 2012 | Inside | 449 |
| Oceanview | 499 | |
| Deluxe & Suite | 929 | |
| 20 Aug 2012 | Inside | 379 |
| Oceanview | 409 | |
| Deluxe & Suite | 809 | |
| 27 Aug 2012 | Inside | 339 |
| Oceanview | 389 | |
| Deluxe & Suite | 809 | |
| 03 Sep 2012 | Inside | 379 |
| Oceanview | 409 | |
| Deluxe & Suite | 869 | |
| 10 Sep 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 749 | |
| 17 Sep 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 749 | |
| 24 Sep 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 749 | |
| 01 Oct 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 749 | |
| 08 Oct 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 749 | |
| 15 Oct 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 809 | |
| 22 Oct 2012 | Inside | 289 |
| Oceanview | 329 | |
| Deluxe & Suite | 809 | |
| 29 Oct 2012 | Inside | 309 |
| Oceanview | 349 | |
| Deluxe & Suite | 809 | |
| 05 Nov 2012 | Inside | 309 |
| Oceanview | 349 | |
| Deluxe & Suite | 809 | |
| 12 Nov 2012 | Inside | 309 |
| Oceanview | 349 | |
| Deluxe & Suite | 809 | |
| 19 Nov 2012 | Inside | 409 |
| Oceanview | 479 | |
| Deluxe & Suite | 929 | |
| 26 Nov 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 809 | |
| 03 Dec 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 809 | |
| 10 Dec 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 809 | |
| 17 Dec 2012 | Inside | 379 |
| Oceanview | 429 | |
| Deluxe & Suite | 929 | |
| *Fares are per person, based on double occupancy and subject to change without notice | ||
|
||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |