![]() |
Mariner Of The Seas |
|
|
| Cruises Home → Royal Caribbean → Mariner of The Seas → Itinerary |
7 Night Mexican Riviera Cruise Fr S$689 + Taxes S$85* |
||||||
| Roundtrip Within Los Angeles, California by Mariner of The Seas | ||||||
Sailing Dates : 16 May - 26 Dec 2010 |
||||||
| ||||||
Price in SGD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 16 May 2010 | Inside | 1,195 |
| Oceanview | - | |
| Balcony | - | |
| Deluxe & Suite | 3,749 | |
| 23 May 2010 | Inside | 1,285 |
| Oceanview | 1,496 | |
| Balcony | 1,745 | |
| Deluxe & Suite | 2,399 | |
| 30 May 2010 | Inside | 1,256 |
| Oceanview | 1,259 | |
| Balcony | 1,666 | |
| Deluxe & Suite | 2,039 | |
| 06 Jun 2010 | Inside | 1,159 |
| Oceanview | 1,349 | |
| Balcony | 1,569 | |
| Deluxe & Suite | 2,149 | |
| 13 Jun 2010 | Inside | 869 |
| Oceanview | 1,488 | |
| Balcony | 1,598 | |
| Deluxe & Suite | 2,109 | |
| 20 Jun 2010 | Inside | 1,109 |
| Oceanview | 1,389 | |
| Balcony | 1,799 | |
| Deluxe & Suite | 2,109 | |
| 27 Jun 2010 | Inside | 1,009 |
| Oceanview | 1,459 | |
| Balcony | 1,879 | |
| Deluxe & Suite | 2,109 | |
| 04 Jul 2010 | Inside | 1,059 |
| Oceanview | 1,249 | |
| Balcony | 1,559 | |
| Deluxe & Suite | 2,119 | |
| 11 Jul 2010 | Inside | 1,069 |
| Oceanview | 1,379 | |
| Balcony | 1,559 | |
| Deluxe & Suite | 2,279 | |
| 18 Jul 2010 | Inside | 1,089 |
| Oceanview | 1,509 | |
| Balcony | 1,599 | |
| Deluxe & Suite | 2,279 | |
| 25 Jul 2010 | Inside | 1,129 |
| Oceanview | 1,379 | |
| Balcony | 1,559 | |
| Deluxe & Suite | 2,279 | |
| 01 Aug 2010 | Inside | 1,059 |
| Oceanview | 1,289 | |
| Balcony | 1,709 | |
| Deluxe & Suite | 2,439 | |
| 08 Aug 2010 | Inside | 949 |
| Oceanview | 1,319 | |
| Balcony | 1,529 | |
| Deluxe & Suite | 2,269 | |
| 22 Aug 2010 | Inside | 949 |
| Oceanview | 1,099 | |
| Balcony | 1,259 | |
| Deluxe & Suite | 2,269 | |
| 29 Aug 2010 | Inside | 969 |
| Oceanview | 1,119 | |
| Balcony | 1,279 | |
| Deluxe & Suite | 1,889 | |
| 05 Sep 2010 | Inside | 739 |
| Oceanview | 959 | |
| Balcony | 1,119 | |
| Deluxe & Suite | 1,699 | |
| 12 Sep 2010 | Inside | 719 |
| Oceanview | 919 | |
| Balcony | 1,199 | |
| Deluxe & Suite | 1,729 | |
| 19 Sep 2010 | Inside | 709 |
| Oceanview | 949 | |
| Balcony | 1,288 | |
| Deluxe & Suite | 1,659 | |
| 26 Sep 2010 | Inside | 699 |
| Oceanview | 929 | |
| Balcony | 1,149 | |
| Deluxe & Suite | 1,639 | |
| 03 Oct 2010 | Inside | 689 |
| Oceanview | 879 | |
| Balcony | 1,089 | |
| Deluxe & Suite | 1,669 | |
| 10 Oct 2010 | Inside | 769 |
| Oceanview | 929 | |
| Balcony | 1,159 | |
| Deluxe & Suite | 1,719 | |
| 24 Oct 2010 | Inside | 699 |
| Oceanview | 899 | |
| Balcony | 1,149 | |
| Deluxe & Suite | 1,669 | |
| 31 Oct 2010 | Inside | 699 |
| Oceanview | 869 | |
| Balcony | 1,079 | |
| Deluxe & Suite | 1,689 | |
| 07 Nov 2010 | Inside | 699 |
| Oceanview | 879 | |
| Balcony | 1,139 | |
| Deluxe & Suite | 1,689 | |
| 14 Nov 2010 | Inside | 689 |
| Oceanview | 879 | |
| Balcony | 1,079 | |
| Deluxe & Suite | 1,689 | |
| 21 Nov 2010 | Inside | 1,049 |
| Oceanview | 1,199 | |
| Balcony | 1,429 | |
| Deluxe & Suite | 2,629 | |
| 28 Nov 2010 | Inside | 689 |
| Oceanview | 839 | |
| Balcony | 1,019 | |
| Deluxe & Suite | 1,629 | |
| 05 Dec 2010 | Inside | 739 |
| Oceanview | 1,049 | |
| Balcony | 1,279 | |
| Deluxe & Suite | 2,099 | |
| 12 Dec 2010 | Inside | 689 |
| Oceanview | 839 | |
| Balcony | 1,009 | |
| Deluxe & Suite | 1,629 | |
| 19 Dec 2010 | Inside | 1,239 |
| Oceanview | 1,479 | |
| Balcony | 1,729 | |
| Deluxe & Suite | 2,709 | |
| 26 Dec 2010 | Inside | 1,649 |
| Oceanview | 2,179 | |
| Balcony | 2,467 | |
| Deluxe & Suite | 3,656 | |
| Taxes / Fees | + 85 | |
| *Fares are per person, based on double occupancy and subject to change without notice | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |